Digital Immersion for Sustainable Tourism Education: A roadmap to virtual fieldtrips
dc.contributor.author | Schott, C. | |
dc.date.accessioned | 2018-12-06T22:47:03Z | |
dc.date.accessioned | 2022-07-11T23:13:06Z | |
dc.date.available | 2017 | |
dc.date.available | 2018-12-06T22:47:03Z | |
dc.date.available | 2022-07-11T23:13:06Z | |
dc.date.copyright | 2015 | |
dc.date.issued | 2015 | |
dc.description.abstract | Fieldtrips have been an important component of a range of educational disciplines for many decades and the associated pedagogies of active and experiential learning have been promoted since the early 1900s. Active learning, which is an integral part of fieldtrips has been found to act as a valuable means of engaging students with the subject, enhancing student’s subject knowledge and understanding, and developing lifelong learners. Fieldtrips additionally allow for a concept or topic to be examined in its social, cultural, environmental and political context, thus creating a space for situated learning, which is recognised to assist in crystallising learning outcomes for students. The merit of fieldtrips to learn about complex topics, such as sustainable tourism development is thus well established. However, today’s teaching and learning budgets are constrained and students are less able to pay for fieldtrips in the face of steadily increasing tuition costs in most countries than they may have been in the past. As a consequence, the tradition of fieldtrips has become less common despite its recognised educational value. In response, this book chapter presents a learning tool which provides a trade-off between the benefits and drawbacks of the comparatively affordable ‘one dimensional’ text based case study and the rich, authentic, but increasingly less accessible multi-dimensional experience of a real fieldtrip - a digital immersion (virtual) fieldtrip. | en_NZ |
dc.format | en_NZ | |
dc.identifier.uri | https://ir.wgtn.ac.nz/handle/123456789/20880 | |
dc.language.iso | en_NZ | |
dc.publisher | Te Herenga Waka—Victoria University of Wellington | en_NZ |
dc.relation.ispartofseries | Education for Sustainability in Tourism | en_NZ |
dc.relation.uri | https://www.springerprofessional.de/en/digital-immersion-for-sustainable-tourism-education-a-roadmap-to/4416374 | |
dc.rights.rightsholder | https://link.springer.com | |
dc.rights.uri | https://www.springer.com/gb/open-access/authors-rights/self-archiving-policy/2124 | |
dc.subject | virtual fieldtrips, sustainable tourism development, digital immersion, active learning, Open Simulator, Fiji | en_NZ |
dc.title | Digital Immersion for Sustainable Tourism Education: A roadmap to virtual fieldtrips | en_NZ |
dc.type | Text | en_NZ |
vuwschema.contributor.unit | Victoria Management School | en_NZ |
vuwschema.subject.anzsrcfor | 159999 Commerce, Management, Tourism and Services not elsewhere classified | en_NZ |
vuwschema.subject.anzsrcforV2 | 359999 Other commerce, management, tourism and services not elsewhere classified | en_NZ |
vuwschema.subject.marsden | 150603 Tourism Management | en_NZ |
vuwschema.type.vuw | Chapter in Book - Research | en_NZ |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- Digital-immersion-for-sustainable-tourism-Chapter.pdf
- Size:
- 904.09 KB
- Format:
- Adobe Portable Document Format
- Description:
- Book chapter
Loading...
- Name:
- Digital-immersion-for-sustainable-tourism-Permission-Form.pdf
- Size:
- 321.22 KB
- Format:
- Adobe Portable Document Format
- Description:
- Permission form