Virtual Fieldtrips and Climate Change Education for Tourism Students
dc.contributor.author | Schott, C. | |
dc.date.accessioned | 2017-10-15T23:05:58Z | |
dc.date.accessioned | 2022-07-11T21:35:03Z | |
dc.date.available | 2017-10-15T23:05:58Z | |
dc.date.available | 2022-07-11T21:35:03Z | |
dc.date.copyright | 2017 | |
dc.date.issued | 2017 | |
dc.description.abstract | While the pedagogical benefits of fieldtrips have long been recognised our ever increasing understanding of the impacts of flying on climate change is presenting educators with a poignant dilemma; the many benefits long associated with international fieldtrips are at odds with the world community’s needs in limiting/halting climatic change. In response, the paper presents the concept of a VR-based virtual fieldtrip as an innovative and carbon-sensitive type of (educational) travel. The paper not only makes the case for virtual fieldtrips as a meaningful learning tool but also explores both the virtual fieldtrip’s impact on Greenhouse Gas emissions and climate change-related learning. On both accounts the initial findings in this paper are very encouraging. More in-depth research is now required to not only develop a deeper understanding of the full breadth of benefits, but also of the diverse weaknesses presented by virtual fieldtrips and how to negotiate them. | en_NZ |
dc.format | en_NZ | |
dc.identifier.uri | https://ir.wgtn.ac.nz/handle/123456789/20279 | |
dc.language.iso | en_NZ | |
dc.publisher | Te Herenga Waka—Victoria University of Wellington | en_NZ |
dc.relation.ispartofseries | Journal of Hospitality, Leisure, Sport & Tourism Education | en_NZ |
dc.relation.uri | https://doi.org/10.1016/j.jhlste.2017.05.002 | |
dc.rights.rightsholder | http://www.sciencedirect.com/science/journal/14738376?sdc=1 | |
dc.rights.uri | https://www.elsevier.com/about/our-business/policies/sharing | |
dc.subject | tourism education, virtual fieldtrips, climate change, Fiji, experiential learning, digital immersion | en_NZ |
dc.title | Virtual Fieldtrips and Climate Change Education for Tourism Students | en_NZ |
dc.type | Text | en_NZ |
vuwschema.contributor.unit | Victoria Management School | en_NZ |
vuwschema.subject.anzsrcfor | 159999 Commerce, Management, Tourism and Services not elsewhere classified | en_NZ |
vuwschema.subject.anzsrcforV2 | 359999 Other commerce, management, tourism and services not elsewhere classified | en_NZ |
vuwschema.subject.marsden | 150603 Tourism Management | en_NZ |
vuwschema.type.vuw | Journal Contribution - Research Article | en_NZ |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- Virtual-Fieldtrips-and-Climate-Change-Education-for-Tourism-Students.pdf
- Size:
- 342.84 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main article
Loading...
- Name:
- Christian-Schott-permission-form-signed.pdf
- Size:
- 94.72 KB
- Format:
- Adobe Portable Document Format
- Description:
- Permission form