Transition metal complexes of 2,2',2" - Nitrilotriphenol
dc.contributor.author | Boon, Patricia Marie | |
dc.date.accessioned | 2011-03-16T23:41:29Z | |
dc.date.accessioned | 2022-10-25T06:16:30Z | |
dc.date.available | 2011-03-16T23:41:29Z | |
dc.date.available | 2022-10-25T06:16:30Z | |
dc.date.copyright | 1972 | |
dc.date.issued | 1972 | |
dc.description.abstract | A cryostat controlled Faraday Balance for the measurement of magnetic susceptibility was built. Emphasis was placed on the accurate measurement of temperature of the sample, and the apparatus was designed for speedy conversion for measurement by the Gouy method. The apparatus was calibrated and shown to be accurate in the region 77 - 350°K. The apparatus was then used to examine the magnetic properties of complexes of several first row transition metals with 2,2',2" - Nitrilotriphenol, which were prepared during this investigation. The interpretation of the results relates to current theory of magnetic exchange interactions of multi-nuclear metal complexes. Various other physical techniques were used to clarify or support the results of the magnetic measurements. | en_NZ |
dc.format | en_NZ | |
dc.identifier.uri | https://ir.wgtn.ac.nz/handle/123456789/23399 | |
dc.language | en_NZ | |
dc.language.iso | en_NZ | |
dc.publisher | Te Herenga Waka—Victoria University of Wellington | en_NZ |
dc.subject | Nitrilotriphenol | |
dc.subject | Effect of temperature on metals | |
dc.subject | Transition metals | |
dc.title | Transition metal complexes of 2,2',2" - Nitrilotriphenol | en_NZ |
dc.type | Text | en_NZ |
thesis.degree.discipline | Chemistry | en_NZ |
thesis.degree.grantor | Te Herenga Waka—Victoria University of Wellington | en_NZ |
thesis.degree.level | Masters | en_NZ |
thesis.degree.name | Master of Science | en_NZ |
vuwschema.type.vuw | Awarded Research Masters Thesis | en_NZ |
Files
Original bundle
1 - 1 of 1