The Darwin machine
dc.contributor.advisor | Twose, Simon | |
dc.contributor.author | D'Ath, Henry | |
dc.date.accessioned | 2015-10-28T03:43:54Z | |
dc.date.accessioned | 2022-11-03T03:29:22Z | |
dc.date.available | 2015-10-28T03:43:54Z | |
dc.date.available | 2022-11-03T03:29:22Z | |
dc.date.copyright | 2015 | |
dc.date.issued | 2015 | |
dc.date.updated | 2015-10-14T00:53:15Z | |
dc.description.abstract | This design led research aims to explore how architecture would respond if required to exist for five hundred years. Our current architectural methodologies tend to utilize a process that results in a paralyzed form, one that rests static within its landscape. This method of construction deals profoundly with permanence in a world that is constantly in a degree of flux. As a response, this body of research proposes the formation of a new settlement along the Kapiti coast of New Zealand. Here, experimental housing is tested against the dynamic environment New Zealand’s west coast offers. Natural systems recreate the role of an architectonic mentor, as six design experiments test how we can reconstruct architecture in the image of natural systems. In an initial exploration, these design tests are theorised as ‘architectural animals’, aimed to convey notions of ‘the wild’. Obsessed with movement, each ‘house’ explores and familiarises itself with the adaptable nature our living world employs. Subsequently, these design tests will interact in a cycle, reminiscent of breeding, where the architecture will be deconstructed and rebuilt. This process of evolution attempts to mitigate natural events and their consequences which are both unknown and unpredictable at the present point in time. This thesis argues that by following a precedent of natural systems, a settlement will become native to the environment, working in agreement with its context and community. Through this environmental diligence, a robust system of architecture will challenge the detrimental effects of time. | en_NZ |
dc.format | en_NZ | |
dc.identifier.uri | https://ir.wgtn.ac.nz/handle/123456789/29763 | |
dc.language | en_NZ | |
dc.language.iso | en_NZ | |
dc.publisher | Te Herenga Waka—Victoria University of Wellington | en_NZ |
dc.rights | Access is restricted to staff and students only. For information please contact the Library. | en_NZ |
dc.rights.license | Author Retains All Rights | en_NZ |
dc.subject | Biophillia | en_NZ |
dc.subject | Experimental | en_NZ |
dc.subject | Architecture | en_NZ |
dc.subject | Nature | en_NZ |
dc.subject | Environment | en_NZ |
dc.subject | Evolution | en_NZ |
dc.subject | Kapiti | mi |
dc.subject | Te Oro | mi |
dc.title | The Darwin machine | en_NZ |
dc.type | Text | en_NZ |
thesis.degree.discipline | Architecture | en_NZ |
thesis.degree.grantor | Te Herenga Waka—Victoria University of Wellington | en_NZ |
thesis.degree.level | Masters | en_NZ |
thesis.degree.name | Master of Architecture (Professional) | en_NZ |
vuwschema.contributor.unit | School of Architecture | en_NZ |
vuwschema.subject.anzsrcfor | 120101 Architectural Design | en_NZ |
vuwschema.subject.anzsrctoa | 4 EXPERIMENTAL DEVELOPMENT | en_NZ |
vuwschema.type.vuw | Awarded Research Masters Thesis | en_NZ |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- thesis.pdf
- Size:
- 182.59 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis
Loading...
- Name:
- other/DATH HENRY - Availability and deposit of thesis form - Permanent Restrited Archive.pdf
- Size:
- 5.42 MB
- Format:
- Adobe Portable Document Format
- Description:
- Permission Form (Admin)