ECON408: Economics: Advanced Econometrics A
dc.contributor.author | Yigit Saglam | |
dc.date.accessioned | 2019-09-02T22:11:35Z | |
dc.date.accessioned | 2021-03-25T10:43:03Z | |
dc.date.available | 2019-09-02T22:11:35Z | |
dc.date.available | 2021-03-25T10:43:03Z | |
dc.date.issued | 2019 | |
dc.date.semester | 2019:1 | |
dc.format | en_NZ | |
dc.identifier.uri | https://ir.wgtn.ac.nz/handle/123456789/10210 | |
dc.language | en_NZ | en_NZ |
dc.language.iso | en_NZ | |
dc.subject | Economics | en_NZ |
dc.subject.course | ECON408 | en_NZ |
dc.subject.course | exam | en_NZ |
dc.subject.course | ECON 408 | en_NZ |
dc.title | ECON408: Economics: Advanced Econometrics A | en_NZ |
dc.title.short | Advanced Econometrics A | en_NZ |
dc.type | Text | en_NZ |
vuwschema.contributor.unit | School of Economics and Finance / Te Kura Ohaoha Pūtea | en_NZ |
vuwschema.contributor.unit | Victoria Business School / Orauariki | en_NZ |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 0 B
- Format:
- Item-specific license agreed upon to submission
- Description: