The magnetisation of some New Zealand pleistocene varved glacial sediments
dc.contributor.author | Cave, Ian Douglas | |
dc.date.accessioned | 2011-08-25T21:17:48Z | |
dc.date.accessioned | 2022-10-30T19:12:18Z | |
dc.date.available | 2011-08-25T21:17:48Z | |
dc.date.available | 2022-10-30T19:12:18Z | |
dc.date.copyright | 1961 | |
dc.date.issued | 1961 | |
dc.description.abstract | A palaeomagnetic survey in order to determine the possibility of obtaining the secular variation of the earth's field in the Pleistocene from New Zealand's glacial lake sequences, has been carried out. The sediments from Bryant's Gully, Rakaia Valley are found to possess consistent and stable magnetisation directions, and the scatter is such that good statistical accuracy of the mean directions of magnetisation is easily attainable. The differences in the means of beds separated in time has been attributed to a secular variation of the field of the same order as at present. It has also been shown that wide variations in intensity of magnetisation are likely to be found in sediments from differing localities. Fairly large variations between beds and smaller within-bed variations also occur. | en_NZ |
dc.format | en_NZ | |
dc.identifier.uri | https://ir.wgtn.ac.nz/handle/123456789/25959 | |
dc.language | en_NZ | |
dc.language.iso | en_NZ | |
dc.publisher | Te Herenga Waka—Victoria University of Wellington | en_NZ |
dc.subject | Geomagnetism | |
dc.subject | Stratigraphic geomagnetism | |
dc.subject | Physics | |
dc.title | The magnetisation of some New Zealand pleistocene varved glacial sediments | en_NZ |
dc.type | Text | en_NZ |
thesis.degree.discipline | Physics | en_NZ |
thesis.degree.grantor | Te Herenga Waka—Victoria University of Wellington | en_NZ |
thesis.degree.level | Masters | en_NZ |
thesis.degree.name | Master of Science | en_NZ |
vuwschema.type.vuw | Awarded Research Masters Thesis | en_NZ |
Files
Original bundle
1 - 1 of 1