Cardiac Control Models
dc.contributor.author | Hong, Young Tea | |
dc.date.accessioned | 2008-08-11T05:19:52Z | |
dc.date.accessioned | 2022-10-31T01:30:54Z | |
dc.date.available | 2008-08-11T05:19:52Z | |
dc.date.available | 2022-10-31T01:30:54Z | |
dc.date.copyright | 2004 | |
dc.date.issued | 2004 | |
dc.description.abstract | The dynamic properties and phase locking phenomena of a nonlinear model of human cardio-respiratory control loops, cardioventilatory coupling (CVC) and respiratory sinus arrhythmia (RSA) are investigated in this thesis. Models of CVC and RSA are achieved by using a coupled circle maps. It is evident that CVC and RSA can both cause phase locking between heartbeats and breathing. Using an analytic function to describe the experimentally defined baroreceptor response curve in a model of RSA, it is shown that a linearised version of the model approximates the dynamic properties of the full model. The baroreflex model reveals that an increase in sympathetic time-delay and heightened sensitivity of the total peripheral resistance both generate sustained blood pressure oscillations, consistent with the Mayer and Traube-Hering waves observed in clinical studies. Arnold's tongues generated by discrete and continuous models of RSA are compared, and possible connections between classes of models are discussed. | en_NZ |
dc.format | en_NZ | |
dc.identifier.uri | https://ir.wgtn.ac.nz/handle/123456789/26714 | |
dc.language | en_NZ | |
dc.language.iso | en_NZ | |
dc.publisher | Te Herenga Waka—Victoria University of Wellington | en_NZ |
dc.rights.holder | All rights, except those explicitly waived, are held by the Author | en_NZ |
dc.rights.license | Author Retains Copyright | en_NZ |
dc.rights.uri | https://www.wgtn.ac.nz/library/about-us/policies-and-strategies/copyright-for-the-researcharchive | |
dc.subject | Arrhythmia | en_NZ |
dc.subject | Cardiovascular system | en_NZ |
dc.subject | Respiration--Measurement | en_NZ |
dc.title | Cardiac Control Models | en_NZ |
dc.type | Text | en_NZ |
thesis.degree.discipline | Mathematics | en_NZ |
thesis.degree.grantor | Te Herenga Waka—Victoria University of Wellington | en_NZ |
thesis.degree.level | Doctoral | en_NZ |
thesis.degree.name | Doctor of Philosophy | en_NZ |
vuwschema.type.vuw | Awarded Doctoral Thesis | en_NZ |
Files
Original bundle
1 - 1 of 1