Optical studies of dilute gold nickel alloys
dc.contributor.author | Bassett, Mark Rodney | |
dc.date.accessioned | 2011-08-25T21:14:09Z | |
dc.date.accessioned | 2022-10-30T18:31:48Z | |
dc.date.available | 2011-08-25T21:14:09Z | |
dc.date.available | 2022-10-30T18:31:48Z | |
dc.date.copyright | 1974 | |
dc.date.issued | 1974 | |
dc.description.abstract | Changes in the reflectivity of gold on alloying with impurity concentrations of transition metals indicate the presence of very strongly scattering virtual bound states near the Fermi level. The experimental determination of these changes in reflectivity involves a modulation technique where pure metal and alloy samples alternately act as reflecting elements in an infra-red spectrometer. Phase sensitive detection then allows ΔR to be measured accurately from visible wavelengths out to 13 μm in the infra-red, with the elimination of several important systematic errors. Kramers-Kronig analysis to generate files of the dielectric constant then allows the response of the medium to be dissociated into an interband part, a Drude conduction electron background and virtual bound state effects characteristic of the alloy. A model describing the localized impurity d-states in terms of a Lorentizian shaped density of states has been used to interpret results specific to gold/nickel alloys. In addition, a generalized Friedel model for a dilute alloy with cellular disorder allows the calculation of virtual bound state parameters from a theorectical point of view, and preliminary results show good agreement with the values measured experimentally. | en_NZ |
dc.format | en_NZ | |
dc.identifier.uri | https://ir.wgtn.ac.nz/handle/123456789/25872 | |
dc.language | en_NZ | |
dc.language.iso | en_NZ | |
dc.publisher | Te Herenga Waka—Victoria University of Wellington | en_NZ |
dc.subject | Gold alloys | |
dc.subject | Optical properties of metals | |
dc.subject | Physics | |
dc.title | Optical studies of dilute gold nickel alloys | en_NZ |
dc.type | Text | en_NZ |
thesis.degree.discipline | Physics | en_NZ |
thesis.degree.grantor | Te Herenga Waka—Victoria University of Wellington | en_NZ |
thesis.degree.level | Masters | en_NZ |
thesis.degree.name | Master of Science | en_NZ |
vuwschema.type.vuw | Awarded Research Masters Thesis | en_NZ |
Files
Original bundle
1 - 1 of 1