PHYS131: Physics: Energy and Environmental Physics
dc.date.accessioned | 2013-09-09T03:58:02Z | |
dc.date.accessioned | 2021-03-23T03:41:18Z | |
dc.date.available | 2013-09-09T03:58:02Z | |
dc.date.available | 2021-03-23T03:41:18Z | |
dc.date.issued | 2013 | |
dc.date.semester | 2013:1 | |
dc.format | en_NZ | |
dc.identifier.uri | https://ir.wgtn.ac.nz/handle/123456789/6206 | |
dc.language | en_NZ | |
dc.language.iso | en_NZ | |
dc.publisher | Victoria University of Wellington | en_NZ |
dc.subject | Physics | en_NZ |
dc.subject.course | PHYS131 | en_NZ |
dc.subject.course | PHYS 131 | en_NZ |
dc.subject.course | exam | en_NZ |
dc.title | PHYS131: Physics: Energy and Environmental Physics | en_NZ |
dc.title.short | Energy and Environmental Physics | en_NZ |
dc.type | Text | en_NZ |
vuwschema.contributor.unit | School of Chemical and Physical Sciences / Te Wānanga Matū | en_NZ |
vuwschema.contributor.unit | Faculty of Science / Te Wāhanga Pūtaiao | en_NZ |
Files
Original bundle
1 - 1 of 1