Outcome ambiguity and outcome result: their effect on sportsmen's attributions
dc.contributor.author | Aiken, John Maxwell | |
dc.date.accessioned | 2012-02-15T03:00:08Z | |
dc.date.accessioned | 2022-11-01T02:51:52Z | |
dc.date.available | 2012-02-15T03:00:08Z | |
dc.date.available | 2022-11-01T02:51:52Z | |
dc.date.copyright | 1995 | |
dc.date.issued | 1995 | |
dc.description.abstract | The present research examined the influence of outcome ambiguity (close/decisive game) and outcome result (win/loss) on the attributions of team and individual sportsmen. In addition, the manner in which sportsmen recalled close and decisive games in relation to the outcome result was examined. The study also included a new subjective measure of outcome ambiguity; this measure was compared with other subjective and objective measures of outcome ambiguity. The present research involved two studies in which 74 male indoor cricket players (Study One) and 42 male squash players (Study Two) completed the subjective measure of outcome ambiguity and the Revised Causal Dimension Scale following games in regional competitions. Outcome ambiguity had no influence on the attributions of team or individual sportsmen. By contrast, outcome result did influence player ascriptions, with winners in both sports making more stable attributions than losers, and winning individual sportsmen also making more internal attributions than losers. In addition, team sportsmen displayed a self-serving pattern of game selection, being more likely to select large wins and close losses. Finally, both studies provided validity for the newly devised subjective measure of outcome ambiguity. The results were discussed in terms of past research and the implications of the findings were outlined. | en_NZ |
dc.format | en_NZ | |
dc.identifier.uri | https://ir.wgtn.ac.nz/handle/123456789/27740 | |
dc.language | en_NZ | |
dc.language.iso | en_NZ | |
dc.publisher | Te Herenga Waka—Victoria University of Wellington | en_NZ |
dc.subject | Sportsmen | |
dc.subject | Pyschological aspects of sports | |
dc.subject | Attribution | |
dc.title | Outcome ambiguity and outcome result: their effect on sportsmen's attributions | en_NZ |
dc.type | Text | en_NZ |
thesis.degree.discipline | Psychology | en_NZ |
thesis.degree.grantor | Te Herenga Waka—Victoria University of Wellington | en_NZ |
thesis.degree.level | Masters | en_NZ |
thesis.degree.name | Master of Arts | en_NZ |
vuwschema.type.vuw | Awarded Research Masters Thesis | en_NZ |
Files
Original bundle
1 - 1 of 1