Impact of electronic journal collections on a New Zealand Academic Library
dc.contributor.author | Ho, Thi Ngoc Han | |
dc.date.accessioned | 2013-04-16T03:18:02Z | |
dc.date.accessioned | 2022-11-02T19:02:13Z | |
dc.date.available | 2013-04-16T03:18:02Z | |
dc.date.available | 2022-11-02T19:02:13Z | |
dc.date.copyright | 2005 | |
dc.date.issued | 2005 | |
dc.description.abstract | This research investigates the impact of e-journal collections on a New Zealand academic library. The study explores in depth how e-journals collections impact on different areas in the library. It reviews the migration of e-journals into the library; the factors determining this impact and several basic assumptions and findings relating to the impact of e-journals on different areas of the library. The mixed method study was conducted in two main phases. In the first phase, data relating to e-journals of seven university libraries was collected from CONZUL and CAUL to provide an overall picture of their impact on New Zealand academic libraries. During the second phase, five librarians from three different areas of one library were interviewed to explore how e-journals impact on each of their activities as well as to provide further explanations for the numeric data. The findings of the current research show that the impact of e-journals on the investigated library is significant. In contrast to findings of previous studies, e-journal collections contributed to an increase in most activities of the library. The reduction of some activities is not outweighed by the ongoing workload for monograph traffic. Overall, the library seems worse off in terms of money but it successfully meets the demands of its users. On the basis of the research findings, recommendations are made to shed light on the impact of e-journals on the library. | en_NZ |
dc.format | en_NZ | |
dc.identifier.uri | https://ir.wgtn.ac.nz/handle/123456789/28816 | |
dc.language | en_NZ | |
dc.language.iso | en_NZ | |
dc.publisher | Te Herenga Waka—Victoria University of Wellington | en_NZ |
dc.subject | Electronic journals | |
dc.subject | Library special collections | |
dc.subject | Academic libraries | |
dc.title | Impact of electronic journal collections on a New Zealand Academic Library | en_NZ |
dc.type | Text | en_NZ |
thesis.degree.discipline | Library and Information Studies | en_NZ |
thesis.degree.grantor | Te Herenga Waka—Victoria University of Wellington | en_NZ |
thesis.degree.level | Masters | en_NZ |
thesis.degree.name | Master of Library and Information Studies | en_NZ |
vuwschema.contributor.unit | School of Information Management | en_NZ |
vuwschema.type.vuw | Masters Research Paper or Project | en_NZ |
Files
Original bundle
1 - 1 of 1