Student use of the secondary school library
dc.contributor.author | Kershaw, Kathryn Lee | |
dc.date.accessioned | 2013-03-26T00:03:07Z | |
dc.date.accessioned | 2022-11-02T03:16:01Z | |
dc.date.available | 2013-03-26T00:03:07Z | |
dc.date.available | 2022-11-02T03:16:01Z | |
dc.date.copyright | 2001 | |
dc.date.issued | 2001 | |
dc.description.abstract | Although there is a library in every secondary school in New Zealand, very little is known about the variables that affect the student use and perceptions of the library. This research combines Questionnaires and focus erouns involving Year 12 and 13 students to give a nicture of school library use in Christchurch. Students were asked about where they went for information for the last school assignment, use of the school library, and perceptions of library staff. Results indicate that nearly all students use the library, over half find library staff approachable, and sixty percent used the school library for their last school assignment. The Internet was used by a large proportion of students as an information source. Two variables that affected school library use were the perception that the school library had relevant resources, and usually finding what was needed in the school library. Students who used the school library for their last school assignment were found to make more use of all other information sources than students who did not use the school library. | en_NZ |
dc.format | en_NZ | |
dc.identifier.uri | https://ir.wgtn.ac.nz/handle/123456789/28662 | |
dc.language | en_NZ | |
dc.language.iso | en_NZ | |
dc.publisher | Te Herenga Waka—Victoria University of Wellington | en_NZ |
dc.subject | Secondary school library | en_NZ |
dc.subject | secondary school student | en_NZ |
dc.subject | school library use | en_NZ |
dc.subject | library staff | en_NZ |
dc.subject | perceptions and attitudes | en_NZ |
dc.subject | information-seeking behaviour | en_NZ |
dc.subject | questionnaire | en_NZ |
dc.subject | focus group | en_NZ |
dc.title | Student use of the secondary school library | en_NZ |
dc.type | Text | en_NZ |
thesis.degree.discipline | Library and Information Studies | en_NZ |
thesis.degree.grantor | Te Herenga Waka—Victoria University of Wellington | en_NZ |
thesis.degree.level | Masters | en_NZ |
thesis.degree.name | Master of Library and Information Studies | en_NZ |
vuwschema.contributor.unit | School of Information Management | en_NZ |
vuwschema.type.vuw | Masters Research Paper or Project | en_NZ |
Files
Original bundle
1 - 1 of 1