House of steel: an Australasian perspective
dc.contributor.author | Halvorson, Dean | |
dc.date.accessioned | 2011-10-10T22:17:48Z | |
dc.date.accessioned | 2022-10-31T01:54:17Z | |
dc.date.available | 2011-10-10T22:17:48Z | |
dc.date.available | 2022-10-31T01:54:17Z | |
dc.date.copyright | 1992 | |
dc.date.issued | 1992 | |
dc.description.abstract | This report is a comparison between the use of steel in domestic architecture in Australia and New Zealand. The comparison is intended to be aimed at our leading edge domestic architecture of recent times The aim of the research has been to discover the reasons for Australia's apparent advancement in this area. In order to achieve this, comparisons have been drawn between both the reasons and ways architects have used steel in both contexts. These comparisons have been supported by data collated on the steel markets of both contexts. From the collated information conclusions have been drawn as to the possible future of the 'steel house' in New Zealand based on Australia's progress | en_NZ |
dc.format | en_NZ | |
dc.identifier.uri | https://ir.wgtn.ac.nz/handle/123456789/26766 | |
dc.language | en_NZ | |
dc.language.iso | en_NZ | |
dc.publisher | Te Herenga Waka—Victoria University of Wellington | en_NZ |
dc.subject | Domestic architecture--New Zealand | |
dc.subject | Iron and steel building | |
dc.subject | Domestic architecture--Australia | |
dc.subject | Design and construction | |
dc.title | House of steel: an Australasian perspective | en_NZ |
dc.type | Text | en_NZ |
thesis.degree.discipline | Architecture | en_NZ |
thesis.degree.grantor | Te Herenga Waka—Victoria University of Wellington | en_NZ |
thesis.degree.name | Bachelor Of Architecture | en_NZ |
vuwschema.contributor.unit | School of Architecture | en_NZ |
vuwschema.type.vuw | Bachelors Research Paper or Project | en_NZ |
Files
Original bundle
1 - 1 of 1