A mössbauer spectroscopic study of New Zealand soils and soil concretions
dc.contributor.author | Logan, Nicholas Eliot | |
dc.date.accessioned | 2011-05-05T02:42:23Z | |
dc.date.accessioned | 2022-10-26T03:52:16Z | |
dc.date.available | 2011-05-05T02:42:23Z | |
dc.date.available | 2022-10-26T03:52:16Z | |
dc.date.copyright | 1976 | |
dc.date.issued | 1976 | |
dc.description.abstract | The occurrence of iron in twenty four natural samples was studied using Mössbauer spectroscopy. The samples included whole soils, soil concretions, the soils surrounding the concretions and a ferric gel. Identification of the iron minerals was made, attention being concentrated on the secondary oxides and oxyhydroxides. The use of Mössbauer spectroscopy also enabled these minerals to be quantitatively determined. Akaganeite (β-iron(III) oxide hydroxide), present in significant quantities, was found to be of widespread occurrence. Goethite (α-FeOOH), of particle size less than ~100°A, was found to be the other major iron mineral in New Zealand soils; with little goethite of sufficient crystallinity to exhibit magnetic hyperfine splitting, being detected. Hematite (α-Fe2O3) occurrence was found to be limited. The occurrence of these secondary iron oxides and oxyhydroxides is discussed with reference to weathering processes. Mössbauer spectroscopy has been shown to provide detailed information on naturally occurring iron minerals. Identification and a quantitative measure can be made of these often amorphous soil constituents. Some of the results arising from this research have been published (see Appendix 6). | en_NZ |
dc.format | en_NZ | |
dc.identifier.uri | https://ir.wgtn.ac.nz/handle/123456789/24227 | |
dc.language | en_NZ | |
dc.language.iso | en_NZ | |
dc.publisher | Te Herenga Waka—Victoria University of Wellington | en_NZ |
dc.subject | Mössbauer spectroscopy | |
dc.subject | Soil analysis | |
dc.subject | Geochemistry | |
dc.title | A mössbauer spectroscopic study of New Zealand soils and soil concretions | en_NZ |
dc.type | Text | en_NZ |
thesis.degree.discipline | Geochemistry | en_NZ |
thesis.degree.grantor | Te Herenga Waka—Victoria University of Wellington | en_NZ |
thesis.degree.level | Masters | en_NZ |
thesis.degree.name | Master of Science | en_NZ |
vuwschema.type.vuw | Awarded Research Masters Thesis | en_NZ |
Files
Original bundle
1 - 1 of 1