The Free Amino Acids of the Commonest North Island Species of Metrosideros
dc.contributor.author | Law, Kung Hoo | |
dc.date.accessioned | 2009-04-07T00:02:15Z | |
dc.date.accessioned | 2022-10-20T17:48:02Z | |
dc.date.available | 2009-04-07T00:02:15Z | |
dc.date.available | 2022-10-20T17:48:02Z | |
dc.date.copyright | 1973 | |
dc.date.issued | 1973 | |
dc.description.abstract | What makes a plant attractive as food to an animal? Animals, being heterotrophic, are dependent on plants for food. From this food they derive many if not all the major and minor elements needed for life, all the carbohydrates and amino acids, and all the vitamins. If an animal is able to live and reproduce on the vegetation of some particular area, this would seem to be an indication that the food supply is adequate in all requirements for metabolism. From using faecal pellet analysis to study the eating habits of the opossum in New Zealand, it is known that in a particular range area this animal eats certain plants only, and leaves others alone. Yet those not eaten are not rejected because they are known to be poisonous or toxic to animals generally. In one area under study by D.S.I.R. none of the plants rejected is known to be poisonous yet these are growing very close to plants which are frequently browsed. The following problem therefore presents itself: are certain plants more attractive (i.e. more palatable) to the opossum than others? If so, why are they more attractive? Do they contain certain classes of compounds which make them taste better? | en_NZ |
dc.format | en_NZ | |
dc.identifier.uri | https://ir.wgtn.ac.nz/handle/123456789/22381 | |
dc.language | en_NZ | |
dc.language.iso | en_NZ | |
dc.publisher | Te Herenga Waka—Victoria University of Wellington | en_NZ |
dc.subject | Amino acids | |
dc.subject | Metrosideros | |
dc.subject | Trees | |
dc.title | The Free Amino Acids of the Commonest North Island Species of Metrosideros | en_NZ |
dc.type | Text | en_NZ |
thesis.degree.discipline | Botany | en_NZ |
thesis.degree.grantor | Te Herenga Waka—Victoria University of Wellington | en_NZ |
thesis.degree.level | Masters | en_NZ |
thesis.degree.name | Master of Science | en_NZ |
vuwschema.type.vuw | Awarded Research Masters Thesis | en_NZ |
Files
Original bundle
1 - 1 of 1