STAT293: Statistics: Applied Statistics 2B
dc.contributor.author | Sibanda, Nokuthaba | |
dc.date.accessioned | 2014-02-13T22:15:18Z | |
dc.date.accessioned | 2021-03-23T06:45:23Z | |
dc.date.available | 2014-02-13T22:15:18Z | |
dc.date.available | 2021-03-23T06:45:23Z | |
dc.date.issued | 2013 | |
dc.date.semester | 2013:2 | |
dc.format | en_NZ | |
dc.identifier.uri | https://ir.wgtn.ac.nz/handle/123456789/6611 | |
dc.language | en_NZ | |
dc.language.iso | en_NZ | |
dc.publisher | Victoria University of Wellington | en_NZ |
dc.subject | Statistics | en_NZ |
dc.subject.course | STAT293 | en_NZ |
dc.subject.course | STAT 293 | en_NZ |
dc.subject.course | exam | en_NZ |
dc.title | STAT293: Statistics: Applied Statistics 2B | en_NZ |
dc.title.short | Applied Statistics 2B | en_NZ |
dc.type | Text | en_NZ |
vuwschema.contributor.unit | School of Mathematics, Statistics and Operations Research / Te Kura Tatau | en_NZ |
vuwschema.contributor.unit | Faculty of Science / Te Wāhanga Pūtaiao | en_NZ |
Files
Original bundle
1 - 1 of 1