Quality control in daylight simulation
dc.contributor.author | Masters, Ben | |
dc.date.accessioned | 2012-01-19T22:49:48Z | |
dc.date.accessioned | 2022-10-31T22:59:28Z | |
dc.date.available | 2012-01-19T22:49:48Z | |
dc.date.available | 2022-10-31T22:59:28Z | |
dc.date.copyright | 2001 | |
dc.date.issued | 2001 | |
dc.description.abstract | From my own experience there is always some degree of uncertainty in trusting the daylighting information resulting from a computer simulation. There is no current method to enable me to have complete confidence in simulation output other than relying on my current daylighting knowledge and experience. Added to this, daylight simulation programs are becoming increasingly easier to use with more user-friendly graphical user interfaces being implemented into new software. No longer does an inexperienced user need to possess adequate photometric knowledge or knowledge of simulation principals to create a simulation model and generate output. The standard argument about software used for any building simulation is that it will have difficulty predicting exactly what a building will do but that the difference between the predicted performance for two different cases of the same building can be relied upon. What this research is trying to achieve is a means of assuring people that a building performance derived from software produces reliable predictions of the performance differences between different cases. More specifically, this research investigates whether it is possible to develop a series of tests to perform to a daylight simulation which would enable daylight simulation users to have more confidence that what is calculated by simulation is indeed what would be expected in reality. | en_NZ |
dc.format | en_NZ | |
dc.identifier.uri | https://ir.wgtn.ac.nz/handle/123456789/27268 | |
dc.language | en_NZ | |
dc.language.iso | en_NZ | |
dc.publisher | Te Herenga Waka—Victoria University of Wellington | en_NZ |
dc.subject | Architecture and solar radiation | |
dc.subject | Daylighting | |
dc.subject | Solar energy | |
dc.subject | Interior lighting | |
dc.title | Quality control in daylight simulation | en_NZ |
dc.type | Text | en_NZ |
thesis.degree.discipline | Architecture | en_NZ |
thesis.degree.grantor | Te Herenga Waka—Victoria University of Wellington | en_NZ |
thesis.degree.level | Masters | en_NZ |
vuwschema.type.vuw | Awarded Research Masters Thesis | en_NZ |
Files
Original bundle
1 - 1 of 1