The Beck Anxiety Inventory: a measure of controversy
dc.contributor.author | Steers, Denise M | |
dc.date.accessioned | 2011-08-29T03:09:19Z | |
dc.date.accessioned | 2022-10-30T20:12:59Z | |
dc.date.available | 2011-08-29T03:09:19Z | |
dc.date.available | 2022-10-30T20:12:59Z | |
dc.date.copyright | 1991 | |
dc.date.issued | 1991 | |
dc.description.abstract | Increasing debate surrounds the relationship between anxiety and depression in the literature relating to this subject. One focus of this debate is the ability of measures to differentiate between the two disorders. The research literature reports high correlations between widely used rating scales of anxiety and depression suggesting that the two syndromes cannot be meaningfully separated. The present study examined the psychometric properties of the Beck Anxiety Inventory (B.A.I.) using three subject groups, university students, non-students and a clinical group (thirteen clinically anxious and ten clinically depressed). All subjects were given the B.A.I and Beck Depression Inventory (B.D.I.) to complete. Results indicated that the B.A.I. was a highly reliable measure with a high degree of internal inconsistency. The ability of the two tests to differentiate between small clinically anxious and depressed group was explored and found to be poor. The B.A.I showed high correlations with the B.D.I. confirming the previously noted problems with discriminant validity. Design limitations were discussed and clinical implications considered. | en_NZ |
dc.format | en_NZ | |
dc.identifier.uri | https://ir.wgtn.ac.nz/handle/123456789/26091 | |
dc.language | en_NZ | |
dc.language.iso | en_NZ | |
dc.publisher | Te Herenga Waka—Victoria University of Wellington | en_NZ |
dc.subject | Mental depression | |
dc.subject | Anxiety testing | |
dc.title | The Beck Anxiety Inventory: a measure of controversy | en_NZ |
dc.type | Text | en_NZ |
thesis.degree.discipline | Clinical and Community Psychology | en_NZ |
thesis.degree.grantor | Te Herenga Waka—Victoria University of Wellington | en_NZ |
thesis.degree.level | Masters | en_NZ |
thesis.degree.name | Master of Arts | en_NZ |
vuwschema.type.vuw | Awarded Research Masters Thesis | en_NZ |
Files
Original bundle
1 - 1 of 1