The Development and Application of a Nuclear Magnetic Resonance Spectrometer
dc.contributor.author | Sears, Raymond Eric John | |
dc.date.accessioned | 2012-01-31T01:20:05Z | |
dc.date.accessioned | 2022-11-01T01:48:32Z | |
dc.date.available | 2012-01-31T01:20:05Z | |
dc.date.available | 2022-11-01T01:48:32Z | |
dc.date.copyright | 1958 | |
dc.date.issued | 1958 | |
dc.description.abstract | A comprehensive survey of the apparatus and experimental techniques used in nuclear magnetic resonance leads to the choice of apparatus, the construction and operation of which is described. The apparatus developed has been used to investigate and improve the uniformity of a magnetic field. The nuclear magnetic resonance spectrometer has been applied to problems of solid state physics. In particular, evidence for the motion of the ammonium ion in ammonium bifluoride has been found and the potential barrier against rotation is given as 4.0 K cal/mole. The nuclear magnetic resonance technique is shown to be a powerful method for the investigation of the nature of sorbed water in clays. | en_NZ |
dc.format | en_NZ | |
dc.identifier.uri | https://ir.wgtn.ac.nz/handle/123456789/27606 | |
dc.language | en_NZ | |
dc.language.iso | en_NZ | |
dc.publisher | Te Herenga Waka—Victoria University of Wellington | en_NZ |
dc.subject | Earth�s field NMR | |
dc.subject | EFNMR | |
dc.subject | Fourier transforms | |
dc.subject | Laboratories | |
dc.subject | Magnetic fields | |
dc.subject | Medical research | |
dc.subject | Medicine | |
dc.subject | Nuclear magnetic resonance | |
dc.title | The Development and Application of a Nuclear Magnetic Resonance Spectrometer | en_NZ |
dc.type | Text | en_NZ |
thesis.degree.discipline | Physics | en_NZ |
thesis.degree.grantor | Te Herenga Waka—Victoria University of Wellington | en_NZ |
thesis.degree.level | Masters | en_NZ |
thesis.degree.name | Master of Science | en_NZ |
vuwschema.type.vuw | Awarded Research Masters Thesis | en_NZ |
Files
Original bundle
1 - 1 of 1