Customer perceived m-commerce quality: the case of wireless games
dc.contributor.author | Shchiglik, Clarry John | |
dc.date.accessioned | 2011-06-16T02:37:59Z | |
dc.date.accessioned | 2022-10-26T07:47:58Z | |
dc.date.available | 2011-06-16T02:37:59Z | |
dc.date.available | 2022-10-26T07:47:58Z | |
dc.date.copyright | 2006 | |
dc.date.issued | 2006 | |
dc.description.abstract | The potential market for m-commerce now consists of 2.5 billion users worldwide. In addition, as with more traditional computer mediated environments, games are once again proving to be a dominant application. In particular, games are predicted to become the main driver in the m-commerce entertainment space. A key ingredient to the success of these wireless games is destined to be their quality. This is an area that has so far been neglected by literature. As a result, research performed in this thesis develops, validates and demonstrates the usefulness of an instrument that specifically evaluates the quality of wireless games. Data collected by the instrument is grounded in subjective impressions. However, this data can be applied in quantitative analysis for the production of wireless game metrics such as the Wireless Game Quality Index. The objectives of the thesis are carried out through the course of a two-phase methodology. The first phase involves qualitative methods and is primarily focused on the development of an instrument to measure the construct of interest, wireless game quality. The second phase involves quantitative methods and is primarily focused on examining the validity and demonstrating the usefulness of this instrument. A five dimension structure of wireless game quality is revealed along with a validated 23-item instrument. Furthermore, in the process of carrying out procedures to achieve the intended objectives, the study also reveals raw customer perceptions towards wireless games and insight into the competitiveness between three wireless games with regards to their quality. | en_NZ |
dc.format | en_NZ | |
dc.identifier.uri | https://ir.wgtn.ac.nz/handle/123456789/24722 | |
dc.language | en_NZ | |
dc.language.iso | en_NZ | |
dc.publisher | Te Herenga Waka—Victoria University of Wellington | en_NZ |
dc.rights.holder | All rights, except those explicitly waived, are held by the Author | en_NZ |
dc.rights.license | Author Retains Copyright | en_NZ |
dc.rights.uri | https://www.wgtn.ac.nz/library/about-us/policies-and-strategies/copyright-for-the-researcharchive | |
dc.subject | Mobile commerce | en_NZ |
dc.subject | Video games | en_NZ |
dc.subject | Computer games | en_NZ |
dc.title | Customer perceived m-commerce quality: the case of wireless games | en_NZ |
dc.type | Text | en_NZ |
thesis.degree.discipline | Information Systems | en_NZ |
thesis.degree.grantor | Te Herenga Waka—Victoria University of Wellington | en_NZ |
thesis.degree.level | Masters | en_NZ |
thesis.degree.name | Master of Commerce and Administration | en_NZ |
vuwschema.type.vuw | Awarded Research Masters Thesis | en_NZ |
Files
Original bundle
1 - 1 of 1