A Biophysical and Biochemical Study of the Erythrocruorin of Maoridrilus Montanus
dc.contributor.author | Bearman, Christine Hildegarde | |
dc.date.accessioned | 2009-04-14T22:03:25Z | |
dc.date.accessioned | 2022-10-13T01:51:23Z | |
dc.date.available | 2009-04-14T22:03:25Z | |
dc.date.available | 2022-10-13T01:51:23Z | |
dc.date.copyright | 1982 | |
dc.date.issued | 1982 | |
dc.description.abstract | The biophysical and biochemical properties of the erythrocruorin from the New Zealand native earthworm Maoridrilus montanus have been studied. In gel filtration four components A, B, C and D representing 2%, 5%, 90% and 3% respectively of the total material at pH 7.0 are evident. (i) Fraction C This component has a molecular weight of 3.2 x 10 6 dalton at pH 7.0 by gel filtration. Under the electron microscope it appears to be composed of 12 subunits arranged in 2 superimposed hexagonal rings. The absorption spectrum and N-terminal groups are reported. The haem and iron contents of the molecules are 2.78% and 0.219% respectively. Gel filtration at pH 9.0 shows that the molecule dissociates into subunits with molecular weights of 230,000 and 130,000 for peaks c and d, and 1.9 x 10 6 and 1.1 x 10 6 daltons for peaks a and b respectively. Gel filtration at pH 11 shows that the molecule dissociates into subunits with Mr of 160,000, 100,000 and 45,000 corresponding to peaks A, B and C respectively. In the presence of SDS-2-mercaptoethanol the protein dissociates into 9 bands with Mr ranging from 12,380 → 100,000. In the presence of SDS only 5 subunits are observed ranging from Mr of 13,180 → 81,200. Alkaline electrophoresis experiments were also carried out on the protein revealing 2 subunits at pH 9 and 1 subunit after dissociation at pH 11. | en_NZ |
dc.format | en_NZ | |
dc.identifier.uri | https://ir.wgtn.ac.nz/handle/123456789/21953 | |
dc.language | en_NZ | |
dc.language.iso | en_NZ | |
dc.publisher | Te Herenga Waka—Victoria University of Wellington | en_NZ |
dc.subject | Erythrocruorin | |
dc.subject | Maoridrilus montanus | |
dc.subject | Haplotaxida | |
dc.title | A Biophysical and Biochemical Study of the Erythrocruorin of Maoridrilus Montanus | en_NZ |
dc.type | Text | en_NZ |
thesis.degree.discipline | Biochemistry | en_NZ |
thesis.degree.grantor | Te Herenga Waka—Victoria University of Wellington | en_NZ |
thesis.degree.level | Masters | en_NZ |
thesis.degree.name | Master of Science | en_NZ |
vuwschema.type.vuw | Awarded Research Masters Thesis | en_NZ |
Files
Original bundle
1 - 1 of 1