The scenographic and tectonic aspects of architecture
dc.contributor.author | Camberis, Andrew | |
dc.date.accessioned | 2011-10-10T22:17:13Z | |
dc.date.accessioned | 2022-10-31T01:42:34Z | |
dc.date.available | 2011-10-10T22:17:13Z | |
dc.date.available | 2022-10-31T01:42:34Z | |
dc.date.copyright | 1992 | |
dc.date.issued | 1992 | |
dc.description.abstract | For a building, the wall its structure and construction, are all key elements in the language of architecture. In recent times there has been a tendency to treat architecture as scenography as opposed to architecture as tectonic form. This report examines the issues of tectonic form and those of the scenographic approach in architecture, and will show how architects have used the tectonic and scenographic aspects of architecture to affect the architectural experience in their buildings. | en_NZ |
dc.format | en_NZ | |
dc.identifier.uri | https://ir.wgtn.ac.nz/handle/123456789/26740 | |
dc.language | en_NZ | |
dc.language.iso | en_NZ | |
dc.publisher | Te Herenga Waka—Victoria University of Wellington | en_NZ |
dc.rights.holder | All rights, except those explicitly waived, are held by the Author | en_NZ |
dc.rights.license | Author Retains Copyright | en_NZ |
dc.rights.uri | https://www.wgtn.ac.nz/library/about-us/policies-and-strategies/copyright-for-the-researcharchive | |
dc.subject | Modern architecture | en_NZ |
dc.subject | Symbolism in architecture | en_NZ |
dc.subject | Structural design | en_NZ |
dc.title | The scenographic and tectonic aspects of architecture | en_NZ |
dc.type | Text | en_NZ |
thesis.degree.discipline | Architecture | en_NZ |
thesis.degree.grantor | Te Herenga Waka—Victoria University of Wellington | en_NZ |
thesis.degree.level | Bachelors | en_NZ |
thesis.degree.name | Bachelor Of Architecture | en_NZ |
vuwschema.contributor.unit | School of Architecture | en_NZ |
vuwschema.type.vuw | Bachelors Research Paper or Project | en_NZ |
Files
Original bundle
1 - 1 of 1