Financial Intermediation and Asymmetric Information in a Small Open Economy
dc.contributor.author | Claus, Iris | |
dc.date.accessioned | 2008-08-11T03:33:49Z | |
dc.date.accessioned | 2022-10-30T21:12:26Z | |
dc.date.available | 2008-08-11T03:33:49Z | |
dc.date.available | 2022-10-30T21:12:26Z | |
dc.date.copyright | 2005 | |
dc.date.issued | 2005 | |
dc.description.abstract | The purpose of this thesis is to assess the effects of credit markets on economic activity in a small open economy with a floating exchange rate. The thesis comprises three distinct papers, each of which addresses some aspect of the theme "Financial intermediation and asymmetric information in a small open economy". Asymmetric information in credit markets arises because borrowers generally know more about their investment projects than lenders. Financial intermediaries can help overcome this imperfect information, leading to a more efficient allocation of resources and hence faster economic growth. Asymmetric information between borrowers (investors) and lenders (savers) affects the transmission mechanism of shocks in two ways. First, a shock to the economy can influence financial intermediaries' willingness to provide loans. This channel is referred to as the bank lending channel. The second channel is the balance sheet channel. It focuses on the potential impact of shocks on firms' financial positions and arises from agency costs. Agency costs in credit markets occur whenever lenders delegate control over resources to borrowers, leading to adverse selection, moral hazard and monitoring costs because of the inability to monitor borrowers or share in borrowers' information costlessly. This thesis analyses the effects of the bank lending and balance sheet channels in a dynamic general equilibrium model of a small open economy that is calibrated for New Zealand. The analysis shows that the effects of the bank lending channel are small. However, the impact of the balance sheet channel and agency costs is much larger. A decline in the degree of information asymmetry would lower agency costs and the cost of external financing, leading to an increase in the long-run level of steady state capital, investment and output. Moreover, asymmetric information and agency costs have important effects on the business cycle. The findings suggest that macroeconomic models that disregard information asymmetry between borrowers and lenders are an incomplete description of the economy. They also underline the importance of a well-functioning financial system to reduce information asymmetry and agency costs in credit markets. | en_NZ |
dc.identifier.uri | https://ir.wgtn.ac.nz/handle/123456789/26219 | |
dc.language | en_NZ | |
dc.language.iso | en_NZ | |
dc.publisher | Te Herenga Waka—Victoria University of Wellington | en_NZ |
dc.subject | Information theory in finance | |
dc.subject | Monetary policy | |
dc.subject | Small States | |
dc.title | Financial Intermediation and Asymmetric Information in a Small Open Economy | en_NZ |
dc.type | Text | en_NZ |
thesis.degree.grantor | Te Herenga Waka—Victoria University of Wellington | en_NZ |
thesis.degree.level | Doctoral | en_NZ |
thesis.degree.name | Doctor of Philosophy | en_NZ |
vuwschema.type.vuw | Awarded Doctoral Thesis | en_NZ |
Files
Original bundle
1 - 1 of 1