Studies in New Zealand Cretaceous Mollusca
dc.contributor.author | Henderson, Robert Arthur | |
dc.date.accessioned | 2008-09-05T02:59:41Z | |
dc.date.accessioned | 2022-10-17T20:25:58Z | |
dc.date.available | 2008-09-05T02:59:41Z | |
dc.date.available | 2022-10-17T20:25:58Z | |
dc.date.copyright | 1967 | |
dc.date.issued | 1967 | |
dc.description.abstract | A complete taxonomic revision of ammonites from the Mata Series (Santonian-Maastrichtian) of New Zealand is presented. One genus and thirteen species previously established for New Zealand ammonites of this age are considered to be junior synonyms. A new diplomocerid genus, Masonites, and sixteen new species, Glyptoxoceras kotakai, Masonites biannulatus, Pseudoxybeloceras compressum, P. bistriatum, Kossmaticeras (Natalites) bensoni Jacobites (Jacobites) flexistriatus, J. (J.) maximus, J. (J.) stevensi, J. (J.) quadratus J. (J.) marwicki, Maorites angulostriatus, M. multiconstrictus, Gunnarites spathi, G. varistriatus, Neograhamites transitorius and Eupachydiscus depressus are proposed. Representatives of Neograhamites, Eupachydiscus and Anapachydiscus are recorded from New Zealand for the first time. The biostratigraphy of Mata ammonite taxa is poorly known but it is thought that two stratigraphically and faunally distinct assemblages, one characteristic of the Lower Piripauan Stage and the other characteristic of the Upper Piripauan and Haumurian Stages, can be differentiated. Faunal relationships of the Mata assemblages are discussed in terms of the world ammonite faunal provinces and migrations for Santonian-Maastrichtian time. Correlation by ammonites of the Mata Series with the standard Cretaceous succession in Europe is reviewed. The Upper Piripauan and Haumurian Stages are considered to be correlatives of the Campanian and Maastrichtian and the Lower Piripauan is thought to be a correlative of the Santonian. | en_NZ |
dc.format | en_NZ | |
dc.identifier.uri | https://ir.wgtn.ac.nz/handle/123456789/22030 | |
dc.language | en_NZ | |
dc.language.iso | en_NZ | |
dc.publisher | Te Herenga Waka—Victoria University of Wellington | en_NZ |
dc.rights.holder | All rights, except those explicitly waived, are held by the Author | en_NZ |
dc.rights.license | Author Retains Copyright | en_NZ |
dc.rights.uri | https://www.wgtn.ac.nz/library/about-us/policies-and-strategies/copyright-for-the-researcharchive | |
dc.subject | Fossil Mollusks | en_NZ |
dc.subject | Cretaceous Geologic Period | en_NZ |
dc.subject | Paleontology | en_NZ |
dc.subject | Stratigraphic Geology | en_NZ |
dc.title | Studies in New Zealand Cretaceous Mollusca | en_NZ |
dc.type | Text | en_NZ |
thesis.degree.discipline | Geology | en_NZ |
thesis.degree.grantor | Te Herenga Waka—Victoria University of Wellington | en_NZ |
thesis.degree.level | Doctoral | en_NZ |
thesis.degree.name | Doctor of Philosophy | en_NZ |
vuwschema.type.vuw | Awarded Doctoral Thesis | en_NZ |
Files
Original bundle
1 - 1 of 1