The Preparation and Properties of Anisotropic Glass and Glass Ceramics
dc.contributor.author | Melling, Peter James | |
dc.date.accessioned | 2008-08-20T01:22:19Z | |
dc.date.accessioned | 2022-11-01T22:06:42Z | |
dc.date.available | 2008-08-20T01:22:19Z | |
dc.date.available | 2022-11-01T22:06:42Z | |
dc.date.copyright | 1978 | |
dc.date.issued | 1978 | |
dc.description.abstract | The electrical properties of 3.48 PbO - 2SiO2 glass have been studied in detail using a Cole-Berbarian AC conductivity bridge. From the results of DC electrolysis experiments and AC conductivity measurements it is concluded that the charge carrier in the glass is the Pb++ ion. Optical activity has been observed in the electrolysed glass. Anisotropic electrical conductivity and resistance to chemical attack resulting from electrolysis are also observed. A study of the electric properties and devitrification behaviour of 0.97 PbO - 3.7 Na2O - 5 SiO2 glass doped with iron is described. The glass ceramic formed by devitrification of the iron doped glass is strongly magnetic and possesses a susceptibility inversely proportional to the applied magnetic field. The devitrified glass consists of sodium-metasilicate crystals bound together with a lead-silicate glassy phase. The conditions for producing an anisotropic glass-ceramic from the sodium-lead-silicate glass, with a microstructure similar to that of an aligned directionally solidified ceramic eutectic, are reported. The use of different incident radiations to increase the information available from a radial distribution function is also described. | en_NZ |
dc.identifier.uri | https://ir.wgtn.ac.nz/handle/123456789/28044 | |
dc.language | en_NZ | |
dc.language.iso | en_NZ | |
dc.publisher | Te Herenga Waka—Victoria University of Wellington | en_NZ |
dc.subject | Anisotropy | |
dc.subject | Glass analysis | |
dc.subject | Electric properties | |
dc.title | The Preparation and Properties of Anisotropic Glass and Glass Ceramics | en_NZ |
dc.type | Text | en_NZ |
thesis.degree.discipline | Chemistry | en_NZ |
thesis.degree.grantor | Te Herenga Waka—Victoria University of Wellington | en_NZ |
thesis.degree.level | Doctoral | en_NZ |
thesis.degree.name | Doctor of Philosophy | en_NZ |
vuwschema.type.vuw | Awarded Doctoral Thesis | en_NZ |
Files
Original bundle
1 - 1 of 1