A Sensitive Astatic Magnetometer and Some Measurements of the Palaeomagnetism of Some Cretaceous Sediments
dc.contributor.author | Gellen, James Walton | |
dc.date.accessioned | 2012-01-31T01:23:53Z | |
dc.date.accessioned | 2022-11-01T02:22:38Z | |
dc.date.available | 2012-01-31T01:23:53Z | |
dc.date.available | 2022-11-01T02:22:38Z | |
dc.date.copyright | 1959 | |
dc.date.issued | 1959 | |
dc.description.abstract | An astatic magnetometer has been constructed with a maximum sensitivity of 10⁻⁸ oersted. The instrument is primarily designed for measurements of rock magnetism and is suited for measurement of magnetization intensities of more than 5 x 10⁻⁷ gauss. It may also be used for measurements of susceptibilities down to 10⁻⁷ gauss/oersted. Test measurements have been made to prove its performance. Some Upper Cretaceous sandstones have been collected as a preliminary to palaeomagnetic research in New Zealand. Their magnetization proved too low for measurement. | en_NZ |
dc.format | en_NZ | |
dc.identifier.uri | https://ir.wgtn.ac.nz/handle/123456789/27679 | |
dc.language | en_NZ | |
dc.language.iso | en_NZ | |
dc.publisher | Te Herenga Waka—Victoria University of Wellington | en_NZ |
dc.subject | Sedimentation analysis | |
dc.subject | Physics | |
dc.title | A Sensitive Astatic Magnetometer and Some Measurements of the Palaeomagnetism of Some Cretaceous Sediments | en_NZ |
dc.type | Text | en_NZ |
thesis.degree.discipline | Physics | en_NZ |
thesis.degree.grantor | Te Herenga Waka—Victoria University of Wellington | en_NZ |
thesis.degree.level | Masters | en_NZ |
thesis.degree.name | Master of Science | en_NZ |
vuwschema.type.vuw | Awarded Research Masters Thesis | en_NZ |
Files
Original bundle
1 - 1 of 1