Quaternary stratigraphy and soil of part of the Waimarino block (Pipiriki) Wanganui River
dc.contributor.author | Pucher, Adrian M | |
dc.date.accessioned | 2011-05-01T21:22:11Z | |
dc.date.accessioned | 2022-10-26T03:04:19Z | |
dc.date.available | 2011-05-01T21:22:11Z | |
dc.date.available | 2022-10-26T03:04:19Z | |
dc.date.copyright | 1991 | |
dc.date.issued | 1991 | |
dc.description.abstract | The study area lies 50km north of Wanganui city, on the Whanganui River near the settlement of Pipiriki. This is an area of dissected hill country in which three major soil types are recognised: three steepland soils and two soils on lowland areas, one associated with waterlogged areas and the other associated with river overbank deposits. The yellow brown earths develop on most slopes but loams and the intergrades (both of which contain allophane) also occur and their distribution is controlled by topography and soil parent material. Waterlogged soils are also controlled by topography. The time in which all these soils have developed and the climate during their formation can be estimated due to the presence of the Kawakawa Tephra (dated at 22,600 yrs B.P). Micromorphology has been used to detemine the pedogenesis of the soil types, with a major emphasis on structure and how it changes with soil type and the type of topography. The micromorphology has shown that the soil types exhibit similar characteristics when under stress. All soil types in the field area are prone to slipping although the loams and the intergrades due to the presence of allophane appear to be more prone. | en_NZ |
dc.format | en_NZ | |
dc.identifier.uri | https://ir.wgtn.ac.nz/handle/123456789/24125 | |
dc.language | en_NZ | |
dc.language.iso | en_NZ | |
dc.publisher | Te Herenga Waka—Victoria University of Wellington | en_NZ |
dc.subject | Quaternary stratigraphy | |
dc.subject | Whanganui River | |
dc.subject | Waimarino block | |
dc.title | Quaternary stratigraphy and soil of part of the Waimarino block (Pipiriki) Wanganui River | en_NZ |
dc.type | Text | en_NZ |
thesis.degree.discipline | Geology | en_NZ |
thesis.degree.grantor | Te Herenga Waka—Victoria University of Wellington | en_NZ |
thesis.degree.level | Masters | en_NZ |
thesis.degree.name | Master of Science | en_NZ |
vuwschema.type.vuw | Awarded Research Masters Thesis | en_NZ |
Files
Original bundle
1 - 1 of 1