A radioactive tracer study of the photolysis of N-chloroacetamide
dc.contributor.author | Millar, Keith Raymond | |
dc.date.accessioned | 2010-11-22T22:25:21Z | |
dc.date.accessioned | 2022-10-24T23:41:08Z | |
dc.date.available | 2010-11-22T22:25:21Z | |
dc.date.available | 2022-10-24T23:41:08Z | |
dc.date.copyright | 1958 | |
dc.date.issued | 1958 | |
dc.description.abstract | The mechanism of the rearrangement of halogenoamines such as N-chloroacetanilide has been the subject of a vast volume of work ever since G. Bender Ber., 1886, 192, 2272. studied the displacement of the aminic hydrogen of acetanilide by chlorine. On the other hand, the photolysis of this type of compound has received little treatment, although the fact that they decompose in the presence of light is well known. The earlier investigations were confined to the conversion of N-chloroacetanilide into a mixture of o- and p-chloroacetanilides in the presence of hydrochloric acid. | en_NZ |
dc.format | en_NZ | |
dc.identifier.uri | https://ir.wgtn.ac.nz/handle/123456789/22576 | |
dc.language | en_NZ | |
dc.language.iso | en_NZ | |
dc.publisher | Te Herenga Waka—Victoria University of Wellington | en_NZ |
dc.subject | Chloroacetic acids | |
dc.subject | Chemistry | |
dc.title | A radioactive tracer study of the photolysis of N-chloroacetamide | en_NZ |
dc.type | Text | en_NZ |
thesis.degree.discipline | Chemistry | en_NZ |
thesis.degree.grantor | Te Herenga Waka—Victoria University of Wellington | en_NZ |
thesis.degree.level | Masters | en_NZ |
thesis.degree.name | Master of Science | en_NZ |
vuwschema.type.vuw | Awarded Research Masters Thesis | en_NZ |
Files
Original bundle
1 - 1 of 1