Measuring the impact of ‘leadership, context, the nature of the event and induced event experience’ on brand creation for the Sevens Wellington Rugby Tournament
dc.contributor.advisor | Davies, John | |
dc.contributor.author | Harrison, Sara | |
dc.date.accessioned | 2015-06-19T05:01:29Z | |
dc.date.accessioned | 2021-11-15T02:29:29Z | |
dc.date.available | 2015-06-19T05:01:29Z | |
dc.date.available | 2021-11-15T02:29:29Z | |
dc.date.copyright | 2014 | |
dc.date.issued | 2014 | |
dc.date.updated | 2021-11-15T02:29:29Z | |
dc.description.abstract | Although recurring sports events are held more frequently and by a larger number of cities than one-off events, little research has examined the branding process within large international recurring sports events, nor specifically within the New Zealand context. The research is based off Parent et al.’s (2012) model of brand creation in the context of the Sevens Wellington rugby tournament, which is held at Waitangi weekend in February each year in New Zealand. The research seeks to understand the broader issue of brand creation and brand identity for the tournament and aims to provide qualitative and empirical insights that will influence the continued evolution and strategic management of the brand. This research was conducted within a framework of qualitative exploratory methodology and employed an inductive method, incorporating case study research in the form of face-to-face interviews. Key implications and findings from the case data were then interpreted utilising Stafford Beer’s Viable Systems Model (VSM) as a framework to understand systemic functions, analyse and make sense of the data (Brocklesby & Cummings, 1996). A revised conceptual model of brand creation for the Sevens Wellington is then presented. The research findings have shown the relative importance of each factor in the creation of the Sevens Wellington brand and inform recommendations for the continued evolution of the brand. As a consequence, the NZRU and WRFU will be able to determine how best to create additional value through an enhanced understanding of Parent et al.’s (2012) model and systemic functions. The study has contributed to the literature of brand creation and has also revised Parent et al.’s (2012) model, specifically within the New Zealand and Rugby Sevens contexts. In addition, the study has also contributed to the sport specific event management knowledge and understanding within the New Zealand sport event management context in general. | en_NZ |
dc.format | en_NZ | |
dc.identifier.uri | https://ir.wgtn.ac.nz/handle/123456789/14688 | |
dc.identifier.uri | https://api.figshare.com/v2/account/articles/17009891 | |
dc.identifier.uri | https://doi.org/10.26686/wgtn.17009891 | |
dc.identifier.wikidata | Q112905458 | |
dc.language.iso | en_NZ | |
dc.language.iso | en_NZ | |
dc.publisher | Te Herenga Waka—Victoria University of Wellington | en_NZ |
dc.subject | Brand creation | en_NZ |
dc.subject | International sports events | en_NZ |
dc.subject | Brand identity | en_NZ |
dc.subject | Viable Systems Model | en_NZ |
dc.subject | Sevens Rugby | en_NZ |
dc.title | Measuring the impact of ‘leadership, context, the nature of the event and induced event experience’ on brand creation for the Sevens Wellington Rugby Tournament | en_NZ |
dc.type | Text | en_NZ |
thesis.degree.discipline | Management | en_NZ |
thesis.degree.name | Master of Business Administration | en_NZ |
vuwschema.contributor.unit | Victoria Management School | en_NZ |
vuwschema.subject.anzsrcfor | 150503 Marketing Management (incl. Strategy and Customer Relations) | en_NZ |
vuwschema.subject.anzsrcseo | 970115 Expanding Knowledge in Commerce, Management, Tourism and Services | en_NZ |
vuwschema.type.vuw | Masters Research Paper or Project | en_NZ |
Files
License bundle
1 - 1 of 1