Magnetic perturbation of M�ssbauer systems a theoretical study
dc.contributor.author | Leach, Margaret Patricia | |
dc.date.accessioned | 2011-03-10T22:54:58Z | |
dc.date.accessioned | 2022-10-25T04:45:59Z | |
dc.date.available | 2011-03-10T22:54:58Z | |
dc.date.available | 2022-10-25T04:45:59Z | |
dc.date.copyright | 1968 | |
dc.date.issued | 1968 | |
dc.description.abstract | Mössbauer spectra of examples of the four common spin states of 57 Fe in the presence of an external magnetic field at room temperature, are investigated theoretically. The work begins with a simple first order perturbation theory which is then modified in two stages to include such relevant interactions as quadrupole and spin-spin, and relaxation effects of the electrons. Trends of line broadening at low applied fields (H < 4 Kg) are interpreted in terms of K vectors, where K = J ±I, while satisfactory spectra are predicted over a range of fields (O < H < 24 Kg). With the more complicated systems, it appears that the external magnetic field induces two effective electron environments of the nucleus, which are not equally significant in the Mössbauer event. | en_NZ |
dc.format | en_NZ | |
dc.identifier.uri | https://ir.wgtn.ac.nz/handle/123456789/23197 | |
dc.language | en_NZ | |
dc.language.iso | en_NZ | |
dc.publisher | Te Herenga Waka—Victoria University of Wellington | en_NZ |
dc.subject | Mossbauer systems | en_NZ |
dc.subject | Magnetism | en_NZ |
dc.title | Magnetic perturbation of M�ssbauer systems a theoretical study | en_NZ |
dc.type | Text | en_NZ |
thesis.degree.discipline | Chemistry | en_NZ |
thesis.degree.grantor | Te Herenga Waka—Victoria University of Wellington | en_NZ |
thesis.degree.level | Masters | en_NZ |
thesis.degree.name | Master of Science | en_NZ |
vuwschema.type.vuw | Awarded Research Masters Thesis | en_NZ |
Files
Original bundle
1 - 1 of 1