The dissolution rate of superphosphate
dc.contributor.author | McConnel, Stephen Robert | |
dc.date.accessioned | 2011-03-16T22:36:55Z | |
dc.date.accessioned | 2022-10-25T06:06:08Z | |
dc.date.available | 2011-03-16T22:36:55Z | |
dc.date.available | 2022-10-25T06:06:08Z | |
dc.date.copyright | 1973 | |
dc.date.issued | 1973 | |
dc.description.abstract | The dissolution rate of commercial superphosphate fertiliser was studied at 25°, 35° and 45°c using a rotating disc of the solid material. The kinetics were followed by means of a calcium ion-selective electrode and spectrophotometric analyses. The initial dissolution was observed to consist predominately of monocalcium phosphate and was transport controlled with an apparent activation energy of 3.2 ± 0.7 kcal./mole. Thereafter diffusion of dissolved monocalcium phosphate through a porous layer, of increasing thickness, determined the rate of dissolution. | en_NZ |
dc.format | en_NZ | |
dc.identifier.uri | https://ir.wgtn.ac.nz/handle/123456789/23376 | |
dc.language | en_NZ | |
dc.language.iso | en_NZ | |
dc.publisher | Te Herenga Waka—Victoria University of Wellington | en_NZ |
dc.subject | Fertilizers and manures | |
dc.subject | Phosphates | |
dc.subject | Chemistry | |
dc.title | The dissolution rate of superphosphate | en_NZ |
dc.type | Text | en_NZ |
thesis.degree.discipline | Chemistry | en_NZ |
thesis.degree.grantor | Te Herenga Waka—Victoria University of Wellington | en_NZ |
thesis.degree.level | Masters | en_NZ |
vuwschema.type.vuw | Awarded Research Masters Thesis | en_NZ |
Files
Original bundle
1 - 1 of 1