Phenotypic variation and ecology of feral goat (Capra aegagrus hircus Couturier) populations in New Zealand
dc.contributor.author | Asher, Geoffrey William | |
dc.date.accessioned | 2011-10-10T22:26:46Z | |
dc.date.accessioned | 2022-10-31T20:07:01Z | |
dc.date.available | 2011-10-10T22:26:46Z | |
dc.date.available | 2022-10-31T20:07:01Z | |
dc.date.copyright | 1979 | |
dc.date.issued | 1979 | |
dc.description.abstract | Goats belong to the Bovidae family of hollow-horned ruminants, within the mammalian order of Artiodactyla, the even-toed ungulates. Their current taxonomic position is presented by Couturier (1962). Class : Mammalia L. 1758 Infra-class : Eutheria Gill 1872 Order : Artiodactyla Owen 1848 Sub-order : Ruminantia Scopoli 1777 Family : Bovidae Gray 1821 Sub-family : Caprinae Gill 1872 Tribe : Caprini Simpson 1945 Genus : Capra L. 1758 Within the tribe Caprini there are five genera, Capra (goats and ibexes), Pseudois (Bharal sheep), Ammotragus (Barbary sheep), Hemitragus (tahr), and Ovis (sheep). The specific taxonomy of the genus Capra is complex and often confused due to fertile hybrids obtainable from matings between "species", as outlined by Gray (1954). The popular classification was to divide the genus into six species: C. aegagrus Erxleben 1777 (Bezoar) C. ibex L. 1735 (Alpine Ibex) C. falconeri Wagner 1848 (Markhor) C. caucasica Pallas 1783 (Caucasian Tur) C. pyrenaica Schinz 1838 (Spanish Ibex) C. hircus L. 1758 (Domestic goat) | en_NZ |
dc.format | en_NZ | |
dc.identifier.uri | https://ir.wgtn.ac.nz/handle/123456789/26923 | |
dc.language | en_NZ | |
dc.language.iso | en_NZ | |
dc.publisher | Te Herenga Waka—Victoria University of Wellington | en_NZ |
dc.subject | Feral livestock | |
dc.subject | Goats | |
dc.subject | Feral ghosts in New Zealand | |
dc.title | Phenotypic variation and ecology of feral goat (Capra aegagrus hircus Couturier) populations in New Zealand | en_NZ |
dc.type | Text | en_NZ |
thesis.degree.grantor | Te Herenga Waka—Victoria University of Wellington | en_NZ |
thesis.degree.level | Masters | en_NZ |
thesis.degree.name | Master of Science | en_NZ |
vuwschema.type.vuw | Awarded Research Masters Thesis | en_NZ |
Files
Original bundle
1 - 1 of 1