QUAN371: Econometrics: Financial Mathematics
dc.contributor.author | Roberts, Leigh | |
dc.date.accessioned | 2012-10-09T21:45:45Z | |
dc.date.accessioned | 2020-12-11T00:43:12Z | |
dc.date.available | 2012-10-09T21:45:45Z | |
dc.date.available | 2020-12-11T00:43:12Z | |
dc.date.issued | 2007 | |
dc.date.semester | 2007:1 | |
dc.format | en_NZ | |
dc.identifier.uri | https://ir.wgtn.ac.nz/handle/123456789/403 | |
dc.language | en_NZ | |
dc.language.iso | en_NZ | |
dc.publisher | Victoria University of Wellington | en_NZ |
dc.subject | Econometrics | en_NZ |
dc.subject.course | QUAN371 | en_NZ |
dc.subject.course | QUAN 371 | en_NZ |
dc.subject.course | exam | en_NZ |
dc.title | QUAN371: Econometrics: Financial Mathematics | en_NZ |
dc.title.short | Financial Mathematics | en_NZ |
dc.type | Text | en_NZ |
vuwschema.contributor.unit | School of Economics and Finance / Te Kura Ohaoha Pūtea | en_NZ |
vuwschema.contributor.unit | Faculty of Commerce and Administration / Te Wāhanga Tauhokohoko, Whakahaere | en_NZ |
Files
Original bundle
1 - 1 of 1