Investigation of how Northwest Arkansas libraries are serving the growing Spanish-speaking population
dc.contributor.author | Hart, John Robert | |
dc.date.accessioned | 2013-07-04T01:38:42Z | |
dc.date.accessioned | 2022-11-02T21:42:44Z | |
dc.date.available | 2013-07-04T01:38:42Z | |
dc.date.available | 2022-11-02T21:42:44Z | |
dc.date.copyright | 2007 | |
dc.date.issued | 2007 | |
dc.description.abstract | The Spanish-speaking population of Northwest Arkansas has grown tremendously and the formerly English-only area has become inundated with Spanish-language signage in nearly every business and community center. The libraries of this area have faced challenges in determining how to best serve this population and how to implement the required changes to their policies and their practices. Initially, this research was to be conducted as a focus-group session involving staff from libraries in two counties of Northwest Arkansas; when the session became infeasible, four of the libraries were visited in person. A list of topic questions was derived from the literature and using only information available to a member of the general public, each topic question was answered by observation or discussion with an employee. When the data were analyzed, it became apparent that the libraries are trying to find ways to serve their populations, but that little formal research has been made into the Spanish-speaking community and their needs. To further serve their community, greater information must be derived from formal discussions with members of this population. | en_NZ |
dc.format | en_NZ | |
dc.identifier.uri | https://ir.wgtn.ac.nz/handle/123456789/29106 | |
dc.language | en_NZ | |
dc.language.iso | en_NZ | |
dc.publisher | Te Herenga Waka—Victoria University of Wellington | en_NZ |
dc.subject | Arkansas | en_NZ |
dc.subject | Hispanic Americans and libraries | en_NZ |
dc.subject | Libraries and minorities | en_NZ |
dc.subject | Libraries and immigrants | en_NZ |
dc.subject | Arkansas | |
dc.subject | Hispanic Americans and libraries | |
dc.subject | Libraries and immigrants | |
dc.subject | Libraries and minorities | |
dc.title | Investigation of how Northwest Arkansas libraries are serving the growing Spanish-speaking population | en_NZ |
dc.type | Text | en_NZ |
thesis.degree.discipline | Library and Information Studies | en_NZ |
thesis.degree.grantor | Te Herenga Waka—Victoria University of Wellington | en_NZ |
thesis.degree.level | Masters | en_NZ |
thesis.degree.name | Master of Library and Information Studies | en_NZ |
vuwschema.contributor.unit | School of Information Management | en_NZ |
vuwschema.type.vuw | Masters Research Paper or Project | en_NZ |
Files
Original bundle
1 - 1 of 1