Geophysical studies over the north Horowhenua sedimentary basin
dc.contributor.author | Bekesi, Gabor | |
dc.date.accessioned | 2011-05-20T02:36:59Z | |
dc.date.accessioned | 2022-10-26T04:58:46Z | |
dc.date.available | 2011-05-20T02:36:59Z | |
dc.date.available | 2022-10-26T04:58:46Z | |
dc.date.copyright | 1989 | |
dc.date.issued | 1989 | |
dc.description.abstract | Geophysical surveys have been carried out to investigate the buried Torlesse basement in North Horowhenua, between the Manawatu and Ohau Rivers. Extensive gravity and resistivity surveys have resulted in new information concerning the geometry of obscured basement rocks. The depth to basement, interpreted from gravity data, is less than 1.5 km. A North - Northeast orientated, high angle fault (informally named Levin Fault) has been located West of Lake Horowhenua. The vertical displacement of the basement rocks along this fault is estimated to be greater than 500 metres. This makes it a more significant feature than previously recognised. The Levin Fault almost certainly extends well beyond the survey region. Interpretation of resistivity data collected over the upfaulted Poroutawhao High shows a fractured and shattered greywacke zone between Quaternary sands and the basement. At several sites this fractured rock contains brackish water, possibly as a result of deeper saline groundwater rising along the fault zone. It appears there is little potential for locating a reliable groundwater source in Poroutawhao. The present gravity survey and borehole information confirms that the area between Lake Horowhenua and State Highway 57 has the best groundwater resource potential. | en_NZ |
dc.format | en_NZ | |
dc.identifier.uri | https://ir.wgtn.ac.nz/handle/123456789/24371 | |
dc.language | en_NZ | |
dc.language.iso | en_NZ | |
dc.publisher | Te Herenga Waka—Victoria University of Wellington | en_NZ |
dc.subject | Geophysics | en_NZ |
dc.subject | Horowhenua District | en_NZ |
dc.title | Geophysical studies over the north Horowhenua sedimentary basin | en_NZ |
dc.type | Text | en_NZ |
thesis.degree.discipline | Geophysics | en_NZ |
thesis.degree.grantor | Te Herenga Waka—Victoria University of Wellington | en_NZ |
thesis.degree.level | Masters | en_NZ |
thesis.degree.name | Master of Science | en_NZ |
vuwschema.contributor.unit | School of Earth Sciences | en_NZ |
vuwschema.type.vuw | Awarded Research Masters Thesis | en_NZ |
Files
Original bundle
1 - 1 of 1