Paths of least resistance and imaginary animals: how children and adults use existing conceptual frameworks to form creative products
dc.contributor.author | McMath, Michael David | |
dc.date.accessioned | 2011-08-29T03:09:24Z | |
dc.date.accessioned | 2022-10-30T20:13:52Z | |
dc.date.available | 2011-08-29T03:09:24Z | |
dc.date.available | 2022-10-30T20:13:52Z | |
dc.date.copyright | 2004 | |
dc.date.issued | 2004 | |
dc.description.abstract | One hundred and forty children (6- and 7-year-olds and 10- and 11-year-olds) and 60 adults participated in a study of creativity in drawings of imaginary animals. The study was designed to examine the applicability of Ward's (1994) path of least resistance model to developmentally differentiated populations. Participants were presented with different numbers of novel imaginary animals, then asked to draw imaginary animals of their own design. Every example animal contained three critical features—antennae, four legs and a tail. As children viewed more examples, they became more likely to incorporate antennae into their drawings. In addition, older children and adults produced more original animals when they viewed fewer examples. These results suggest that the ability to manipulate information from different conceptual levels develops through middle childhood and adolescence. | en_NZ |
dc.format | en_NZ | |
dc.identifier.uri | https://ir.wgtn.ac.nz/handle/123456789/26093 | |
dc.language | en_NZ | |
dc.language.iso | en_NZ | |
dc.publisher | Te Herenga Waka—Victoria University of Wellington | en_NZ |
dc.subject | Creative ability | |
dc.subject | Creative thinking | |
dc.subject | Imagination in children | |
dc.subject | Study and teaching drawing | |
dc.title | Paths of least resistance and imaginary animals: how children and adults use existing conceptual frameworks to form creative products | en_NZ |
dc.type | Text | en_NZ |
thesis.degree.discipline | Psychology | en_NZ |
thesis.degree.grantor | Te Herenga Waka—Victoria University of Wellington | en_NZ |
thesis.degree.level | Masters | en_NZ |
vuwschema.type.vuw | Awarded Research Masters Thesis | en_NZ |
Files
Original bundle
1 - 1 of 1