Seasonal variation of the plankton of Perseverance Harbour, Campbell Island, and the morphology of decapod crustacea larvae from the harbour
dc.contributor.author | Roberts, Peter Erin | |
dc.date.accessioned | 2011-10-20T20:16:04Z | |
dc.date.accessioned | 2022-10-31T20:42:55Z | |
dc.date.available | 2011-10-20T20:16:04Z | |
dc.date.available | 2022-10-31T20:42:55Z | |
dc.date.copyright | 1968 | |
dc.date.issued | 1968 | |
dc.description.abstract | Between March 1965 and February 1966 118 surface plankton samples were collected from Perseverance Harbour, Campbell Island (52°S). Samples from each month of the year were analysed and species presence was related to climate and hydrological factors. The seasonal occurrence of the hydromedusae Obelia geniculata and Phialella quadrata, and the ctenophore Pleurobrachia pileus is governed by a lower limit of 7°C surface sea temperature. However, Bougainvillia macloviana is present throughout the year. Larvae of the decapod crustacea are released immediately sea surface temperatures begin to rise from their winter minima. Spring samples are usually dominated by decapod crustacea larvae, but in 1967 abnormally low sea surface temperatures resulted in failure of breeding. Hermit crabs released larvae in both spring and autumn. Other crabs released larvae only in spring. The southerly range of the mysid Tenagomysis tenuipes and the stomatopod Heterosquilla spinosa is extended. Perseverance Harbour plankton is typical of inshore waters and is influenced both by New Zealand and circumpolar subantarctic faunas. The seasonal cycles are typical of temperate rather than antarctic waters. Larval stages of Munida subrugosa (Decapoda, Galatheidae) Pagurus campbelli, Pagurus sp.A and Porcellanopagurus edwardsi (Decapoda : Paguridae) and Halicarcinus planatus (Decapoda : Hymenosomidae) are described in detail. | en_NZ |
dc.format | en_NZ | |
dc.identifier.uri | https://ir.wgtn.ac.nz/handle/123456789/26999 | |
dc.language | en_NZ | |
dc.language.iso | en_NZ | |
dc.publisher | Te Herenga Waka—Victoria University of Wellington | en_NZ |
dc.subject | Plankton | |
dc.subject | Decapoda (Crustacea) | |
dc.subject | Campbell Island | |
dc.subject | Motu Ihupuku | |
dc.title | Seasonal variation of the plankton of Perseverance Harbour, Campbell Island, and the morphology of decapod crustacea larvae from the harbour | en_NZ |
dc.type | Text | en_NZ |
thesis.degree.discipline | Zoology | en_NZ |
thesis.degree.grantor | Te Herenga Waka—Victoria University of Wellington | en_NZ |
thesis.degree.level | Masters | en_NZ |
thesis.degree.name | Master of Science | en_NZ |
vuwschema.type.vuw | Awarded Research Masters Thesis | en_NZ |
Files
Original bundle
1 - 1 of 1