Food For Thought, Design For Change
dc.contributor.advisor | Neu, Bettina | |
dc.contributor.author | Nichols, Annabelle | |
dc.date.accessioned | 2016-04-22T01:27:01Z | |
dc.date.accessioned | 2022-11-03T18:59:57Z | |
dc.date.available | 2016-04-22T01:27:01Z | |
dc.date.available | 2022-11-03T18:59:57Z | |
dc.date.copyright | 2015 | |
dc.date.issued | 2015 | |
dc.description.abstract | The issue of unhealthy eating habits developing in Young Female Adults (YFA) within New Zealand, provides an opportunity for design approaches and interventions to produce meaningful solutions, enabling healthy eating behaviours. This thesis explores how a combination of participatory design approaches and behavioural design principles, inspired by experts in the field, can be reinterpreted to establish a foundation for authentic, engaging and enriching design processes and interventions. Taking a human-centered design approach, a four-step process was established to provide a parallel exchange of insight from both the designer and participant perspective. Providing a process that facilitates the reciprocation of participant insight and designer’s intuition encourages empathetic and imaginative solutions to arise that would often go ignored within this context. By promoting participant engagement through design methods and processes that reflect YFA values, this design thesis broadens the perspectives of what meaningful design interventions are. Strategically visualising participant insights allows for new actionable areas for participant exploration and contexts that help create thoughtful design interventions. Actively involving participants in the ideation process encourages concepts to develop that engage and focus on individual behaviour rather then providing an immediate solution. Using physical, digital and sensorial elements as tools, design interventions are established that encourage healthy eating behaviour through considered design details and strategic object placement. Combining elements and methods from participatory and behavioural design, this thesis provides an example of how design can be used as a tool to engage with health related issues, specifically in this context, to enable better eating habits in YFA in New Zealand. | en_NZ |
dc.format | en_NZ | |
dc.identifier.uri | https://ir.wgtn.ac.nz/handle/123456789/29895 | |
dc.language | en_NZ | |
dc.language.iso | en_NZ | |
dc.publisher | Te Herenga Waka—Victoria University of Wellington | en_NZ |
dc.rights | Access is restricted to staff and students only. For information please contact the Library. | en_NZ |
dc.subject | Food | en_NZ |
dc.subject | Design | en_NZ |
dc.subject | Behaviour | en_NZ |
dc.title | Food For Thought, Design For Change | en_NZ |
dc.type | Text | en_NZ |
thesis.degree.discipline | Industrial Design | en_NZ |
thesis.degree.grantor | Te Herenga Waka—Victoria University of Wellington | en_NZ |
thesis.degree.level | Masters | en_NZ |
thesis.degree.name | Master of Design Innovation | en_NZ |
vuwschema.contributor.unit | School of Design | en_NZ |
vuwschema.subject.anzsrcfor | 120302 Design Innovation | en_NZ |
vuwschema.subject.anzsrcseo | 970112 Expanding Knowledge in Built Environment and Design | en_NZ |
vuwschema.type.vuw | Awarded Research Masters Thesis | en_NZ |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- thesis.pdf
- Size:
- 8.83 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis
Loading...
- Name:
- thesis_spread.pdf
- Size:
- 46.09 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis: Spread Version
Loading...
- Name:
- form.pdf
- Size:
- 159.29 KB
- Format:
- Adobe Portable Document Format
- Description:
- Permission Form (Admin)