Amino acid excretion patterns of mice and humans: the influence of diet and genetics
dc.contributor.author | Cameron, Joan Muriel | |
dc.date.accessioned | 2011-10-20T20:16:25Z | |
dc.date.accessioned | 2022-10-31T20:47:39Z | |
dc.date.available | 2011-10-20T20:16:25Z | |
dc.date.available | 2022-10-31T20:47:39Z | |
dc.date.copyright | 1970 | |
dc.date.issued | 1970 | |
dc.description.abstract | This work records an investigation of the influence of diet and genetics on amino acid excretion in white and brown mice and European and non-European humans of both sexes. Differences in excretion were found to be related to differences in the diet, strain, sex and pigmentation of the animal. Day to day variations were also found in the individual. A survey of relevant literature is included in an attempt to find an explanation for the results. | en_NZ |
dc.format | en_NZ | |
dc.identifier.uri | https://ir.wgtn.ac.nz/handle/123456789/27009 | |
dc.language | en_NZ | |
dc.language.iso | en_NZ | |
dc.publisher | Te Herenga Waka—Victoria University of Wellington | en_NZ |
dc.subject | Animal eliminative behavior | |
dc.subject | Amino acids | |
dc.subject | Metabolism | |
dc.subject | Excretion | |
dc.title | Amino acid excretion patterns of mice and humans: the influence of diet and genetics | en_NZ |
dc.type | Text | en_NZ |
thesis.degree.discipline | Zoology | en_NZ |
thesis.degree.grantor | Te Herenga Waka—Victoria University of Wellington | en_NZ |
thesis.degree.level | Masters | en_NZ |
thesis.degree.name | Master of Science | en_NZ |
vuwschema.type.vuw | Awarded Research Masters Thesis | en_NZ |
Files
Original bundle
1 - 1 of 1