GPHS422: Geophysics: Radiation and Thermodynamics for Meteorology
dc.date.accessioned | 2013-08-28T03:08:05Z | |
dc.date.accessioned | 2021-03-23T03:22:11Z | |
dc.date.available | 2013-08-28T03:08:05Z | |
dc.date.available | 2021-03-23T03:22:11Z | |
dc.date.issued | 2013 | |
dc.date.semester | 2013:1 | |
dc.format | en_NZ | |
dc.identifier.uri | https://ir.wgtn.ac.nz/handle/123456789/6164 | |
dc.language | en_NZ | |
dc.language.iso | en_NZ | |
dc.publisher | Victoria University of Wellington | en_NZ |
dc.subject | Geophysics | en_NZ |
dc.subject.course | GPHS422 | en_NZ |
dc.subject.course | GPHS 422 | en_NZ |
dc.subject.course | exam | en_NZ |
dc.title | GPHS422: Geophysics: Radiation and Thermodynamics for Meteorology | en_NZ |
dc.title.short | Radiation and Thermodynamics for Meteorology | en_NZ |
dc.type | Text | en_NZ |
vuwschema.contributor.unit | School of Geography, Environment and Earth Sciences / Te Kura Tātai Aro Whenua | en_NZ |
vuwschema.contributor.unit | Faculty of Science / Te Wāhanga Pūtaiao | en_NZ |
Files
Original bundle
1 - 1 of 1