Electrolytic catalysis in halogen addition
dc.contributor.author | Scaife, John Flett | |
dc.date.accessioned | 2011-12-13T21:18:12Z | |
dc.date.accessioned | 2022-10-31T21:12:30Z | |
dc.date.available | 2011-12-13T21:18:12Z | |
dc.date.available | 2022-10-31T21:12:30Z | |
dc.date.copyright | 1948 | |
dc.date.issued | 1948 | |
dc.description.abstract | Although early attempts were made to study the kinetics of halogen addition to unsaturated compounds a detailed investigation is of comparatively recent origin. The apparently simple addition process revealed itself to be complex in nature, and the rates of reactions extended over a wide range of values. Early work achieved little in the way of a systematic classification beyond grouping compounds into fast, moderate and slow velocities, and the results were generally restricted to the halogen bromine, and the solvent carbon tetrachloride. Investigations of a later date, however, revealed that the process was affected by a wide variety of conditions, and substances. Thus, besides the nature of the unsaturated compounds employed, the rate of addition was dependant upon solvent, catalysts, e.g. Hydrogen bromide and Iodine, upon light and also gases absorbed from the atmosphere. | en_NZ |
dc.format | en_NZ | |
dc.identifier.uri | https://ir.wgtn.ac.nz/handle/123456789/27063 | |
dc.language | en_NZ | |
dc.language.iso | en_NZ | |
dc.publisher | Te Herenga Waka—Victoria University of Wellington | en_NZ |
dc.subject | Catalysis | |
dc.subject | Chemistry | |
dc.title | Electrolytic catalysis in halogen addition | en_NZ |
dc.type | Text | en_NZ |
thesis.degree.grantor | Te Herenga Waka—Victoria University of Wellington | en_NZ |
thesis.degree.level | Masters | en_NZ |
thesis.degree.name | Master of Science | en_NZ |
vuwschema.type.vuw | Awarded Research Masters Thesis | en_NZ |
Files
Original bundle
1 - 1 of 1