The exporting firm: structure, policy, personnel and performance: a case study of the "manufacturing Engineers and Allied Metal Trades" trade group in New Zealand
dc.contributor.author | Willis, Richard | |
dc.date.accessioned | 2011-05-20T02:36:44Z | |
dc.date.accessioned | 2022-10-26T04:57:22Z | |
dc.date.available | 2011-05-20T02:36:44Z | |
dc.date.available | 2022-10-26T04:57:22Z | |
dc.date.copyright | 1972 | |
dc.date.issued | 1972 | |
dc.description.abstract | One might have reasonably expected the successful exporting firm in New Zealand to exhibit certain characteristics, which distinguished it from others. However, the quest to discover what characterises the successful exporting firm proved less conclusive than hoped for the industrial group studied. The initial reaction of the reader to such a result may be that of the writer - anti-climax. However, this sense of anti-climax should not obscure some important results. The study shows that the exporting firm is in no major sense strongly oriented towards exporting. It is the local market which dominates firm production and marketing mentality, and exporting is generally viewed as a useful adjunct to local sales. | en_NZ |
dc.format | en_NZ | |
dc.identifier.uri | https://ir.wgtn.ac.nz/handle/123456789/24368 | |
dc.language | en_NZ | |
dc.language.iso | en_NZ | |
dc.publisher | Te Herenga Waka—Victoria University of Wellington | en_NZ |
dc.subject | Export sales contracts | |
dc.subject | Manufactures | |
dc.subject | Metal trade | |
dc.title | The exporting firm: structure, policy, personnel and performance: a case study of the "manufacturing Engineers and Allied Metal Trades" trade group in New Zealand | en_NZ |
dc.type | Text | en_NZ |
thesis.degree.discipline | Geography | en_NZ |
thesis.degree.grantor | Te Herenga Waka—Victoria University of Wellington | en_NZ |
thesis.degree.level | Masters | en_NZ |
thesis.degree.name | Master of Arts | en_NZ |
vuwschema.type.vuw | Awarded Research Masters Thesis | en_NZ |
Files
Original bundle
1 - 1 of 1