A Study on Air Chamber Morphogenesis in Some New Zealand Members of the Marchantiales
dc.contributor.author | Thomas, Daril | |
dc.date.accessioned | 2009-04-07T00:03:05Z | |
dc.date.accessioned | 2022-10-17T20:59:40Z | |
dc.date.available | 2009-04-07T00:03:05Z | |
dc.date.available | 2022-10-17T20:59:40Z | |
dc.date.copyright | 1996 | |
dc.date.issued | 1996 | |
dc.description.abstract | The origin and development of air chambers were studied in eight genera and ten New Zealand species from the Order Marchantiales. The air chambers of all genera and species studied were found to owe their origins to a schizogenous process, which starts with the split beginning either at the surface of the thallus epidermis, between two neighbouring cells which are apical cell derivatives (exogenous), or below the surface at the junction of the epidermis and sub-epidermis (endogenous). In Marchantia polymorpha the air chambers are proposed to develop endogenously, although the tumefaction of the tissues makes it difficult to observe the exact origin beyond a reasonable doubt. In all other genera and species studied, the chambers developed endogenously (Marchantia macropora, Neohodgsonia mirabilis, Riccia fluitans) or exogenously (Lunularia cruciata, Reboulia hemispherica, Plagiochasma rupestre, Marchantia berteroana, Targionia hypophylla, Asterella australis). The ontogeny of the air pore of M. berteroana starts from cells which close the entrance of the air chamber at a later stage of its development, not from a mother cell. The mode of air chamber development was found to vary within the genus Marchantia; In M. berteroana chambers develop exogenously, in M. macropora and M. polymorpha chambers develop endogenously. | en_NZ |
dc.format | en_NZ | |
dc.identifier.uri | https://ir.wgtn.ac.nz/handle/123456789/22059 | |
dc.language | en_NZ | |
dc.language.iso | en_NZ | |
dc.publisher | Te Herenga Waka—Victoria University of Wellington | en_NZ |
dc.rights.holder | All rights, except those explicitly waived, are held by the Author | en_NZ |
dc.rights.license | Author Retains Copyright | en_NZ |
dc.rights.uri | https://www.wgtn.ac.nz/library/about-us/policies-and-strategies/copyright-for-the-researcharchive | |
dc.subject | Liverworts | en_NZ |
dc.subject | Morphogenesis | en_NZ |
dc.subject | Botany | en_NZ |
dc.title | A Study on Air Chamber Morphogenesis in Some New Zealand Members of the Marchantiales | en_NZ |
dc.type | Text | en_NZ |
thesis.degree.discipline | Botany | en_NZ |
thesis.degree.grantor | Te Herenga Waka—Victoria University of Wellington | en_NZ |
thesis.degree.level | Masters | en_NZ |
thesis.degree.name | Master of Science | en_NZ |
vuwschema.type.vuw | Awarded Research Masters Thesis | en_NZ |
Files
Original bundle
1 - 1 of 1