Rhythm time and architecture
dc.contributor.author | Ball, David | |
dc.date.accessioned | 2011-07-04T00:13:36Z | |
dc.date.accessioned | 2022-10-27T00:13:17Z | |
dc.date.available | 2011-07-04T00:13:36Z | |
dc.date.available | 2022-10-27T00:13:17Z | |
dc.date.copyright | 1987 | |
dc.date.issued | 1987 | |
dc.description.abstract | 'Rhythm, time and architecture', is an in depth study of the rhythms that surround our built environment. Psychologists speak of our inherent demand for rhythm. If we as designers, understand and have a knowledge of visual rhythm, then we may satisfy this demand, and produce a more stimulating architecture. | en_NZ |
dc.format | en_NZ | |
dc.identifier.uri | https://ir.wgtn.ac.nz/handle/123456789/25275 | |
dc.language | en_NZ | |
dc.language.iso | en_NZ | |
dc.publisher | Te Herenga Waka—Victoria University of Wellington | en_NZ |
dc.subject | Rhythm | |
dc.subject | Aesthetics in architecture | |
dc.subject | Architecture | |
dc.title | Rhythm time and architecture | en_NZ |
dc.type | Text | en_NZ |
thesis.degree.discipline | Architecture | en_NZ |
thesis.degree.grantor | Te Herenga Waka—Victoria University of Wellington | en_NZ |
thesis.degree.name | Bachelor Of Architecture | en_NZ |
vuwschema.contributor.unit | School of Architecture | en_NZ |
vuwschema.type.vuw | Bachelors Research Paper or Project | en_NZ |
Files
Original bundle
1 - 1 of 1