Some Studies on Growth and Nutrition of Perennial Ryegrass (Lolium Perenne L) and Cocksfoot (Dactylis Glomerata L)
dc.contributor.author | Forde, B J | |
dc.date.accessioned | 2009-04-07T00:00:44Z | |
dc.date.accessioned | 2022-10-19T20:19:48Z | |
dc.date.available | 2009-04-07T00:00:44Z | |
dc.date.available | 2022-10-19T20:19:48Z | |
dc.date.copyright | 1959 | |
dc.date.issued | 2009 | |
dc.description.abstract | This project was designed to investigate aspects of the morphological and histological effects of different light and temperature levels combined with defoliation on the growth of Lolium perenne L. (perennial ryegrass) and Dactylis glomerata L. (cocksfoot). It is a continuation of work already done and still in progress at Grasslands Division, D.S.I.R., Palmerston North, N.Z. The principal object was to examine the effects of the treatments on the dimensions of the lower epidermal cells of the leaf-lamina and also on the main vegetative apical meristems with a view to interpreting differences observed in the gross morphology of the mature leaves. Plants were grown in pots both in a glasshouse and directly outside. Leaf elongation measurements were made throughout the period of the experiment, to give an outline of the growth-history of the plants. At harvest certain leaves and the apex from the main tillers were fixed for making microscopic measurements. These were then related to the observed leaf dimensions, daily elongation and dry weight per unit area of the lamina, determined on comparable leaves. | en_NZ |
dc.format | en_NZ | |
dc.identifier.uri | https://ir.wgtn.ac.nz/handle/123456789/22164 | |
dc.language | en_NZ | |
dc.language.iso | en_NZ | |
dc.publisher | Te Herenga Waka—Victoria University of Wellington | en_NZ |
dc.subject | Orchard grass | |
dc.subject | Ryegrasses | |
dc.subject | Botany | |
dc.title | Some Studies on Growth and Nutrition of Perennial Ryegrass (Lolium Perenne L) and Cocksfoot (Dactylis Glomerata L) | en_NZ |
dc.type | Text | en_NZ |
thesis.degree.discipline | Botany | en_NZ |
thesis.degree.grantor | Te Herenga Waka—Victoria University of Wellington | en_NZ |
thesis.degree.level | Masters | en_NZ |
thesis.degree.name | Master of Science | en_NZ |
vuwschema.type.vuw | Awarded Research Masters Thesis | en_NZ |
Files
Original bundle
1 - 1 of 1