A scintillation subtraction spectrometer for eliminating Compton continua from gamma-ray spectra
dc.contributor.author | Caughley, John Robert | |
dc.date.accessioned | 2011-08-25T21:17:54Z | |
dc.date.accessioned | 2022-10-30T19:13:14Z | |
dc.date.available | 2011-08-25T21:17:54Z | |
dc.date.available | 2022-10-30T19:13:14Z | |
dc.date.copyright | 1960 | |
dc.date.issued | 1960 | |
dc.description.abstract | The gamma-ray scintillation counter, using a phosphor such as NaI(Tl) which contains a heavy element, shows a spectrum for each gamma-ray energy present consisting of: (i) a total-energy peak (or "photopeak"); (ii) a Compton continuum extending up to a cutoff just below the total-energy peak; (iii) a backscatter peak at a low energy; (iv) possibly two pair-production peaks with energies 511 and 1022 KeV below the total-energy peak. The overall spectrum of a source giving a wide variety of gamma-ray energies is complex and difficult to interpret (e.g. to determine the energies and intensities of the gamma-rays present). By using an organic (plastic) phosphor, which only shows the Compton continua, and subtracting its spectrum from that of the NaI, a considerably simpler spectrum results. The backscatter peaks do not extend above 250 KeV, and pair-production peaks are negligible for gamma-ray energies below 2000 KeV. Most of the sources with which this spectrometer is intended to be used, have their gamma-ray energies lying within this range, and will be represented only by a total energy peak for each gamma-ray energy. | en_NZ |
dc.format | en_NZ | |
dc.identifier.uri | https://ir.wgtn.ac.nz/handle/123456789/25961 | |
dc.language | en_NZ | |
dc.language.iso | en_NZ | |
dc.publisher | Te Herenga Waka—Victoria University of Wellington | en_NZ |
dc.subject | Scintillation counters | |
dc.subject | Scintillation spectrometry | |
dc.subject | Physics | |
dc.title | A scintillation subtraction spectrometer for eliminating Compton continua from gamma-ray spectra | en_NZ |
dc.type | Text | en_NZ |
thesis.degree.discipline | Physics | en_NZ |
thesis.degree.grantor | Te Herenga Waka—Victoria University of Wellington | en_NZ |
thesis.degree.level | Masters | en_NZ |
thesis.degree.name | Master of Science | en_NZ |
vuwschema.type.vuw | Awarded Research Masters Thesis | en_NZ |
Files
Original bundle
1 - 1 of 1