ESCI305: Antarctic Research Centre: Environmental and Applied Geophysics
dc.contributor.author | Savage, Martha | |
dc.date.accessioned | 2023-10-31T00:30:54Z | |
dc.date.available | 2023-10-31T00:30:54Z | |
dc.date.issued | 2023 | |
dc.date.semester | 2023:1 | |
dc.format | en_NZ | |
dc.identifier.uri | https://ir.wgtn.ac.nz/handle/123456789/31161 | |
dc.language.iso | en_NZ | |
dc.subject | Antarctic Research Centre | en_NZ |
dc.subject.course | ESCI 305 | en_NZ |
dc.subject.course | ESCI305 | en_NZ |
dc.subject.course | exam | en_NZ |
dc.title | ESCI305: Antarctic Research Centre: Environmental and Applied Geophysics | en_NZ |
dc.title.short | Environmental and Applied Geophysics | en_NZ |
dc.type | Text | en_NZ |
vuwschema.contributor.school | School of Geography, Environment and Earth Sciences / Te Kura Tātai Aro Whenua | |
vuwschema.contributor.unit | Wellington Faculty of Science / Te Wāhanga Pūtaiao |
Files
Original bundle
1 - 1 of 1