Computer animation: a breath of life
dc.contributor.author | Schurr, Crispin | |
dc.date.accessioned | 2011-07-03T23:53:31Z | |
dc.date.accessioned | 2022-10-26T22:35:38Z | |
dc.date.available | 2011-07-03T23:53:31Z | |
dc.date.available | 2022-10-26T22:35:38Z | |
dc.date.copyright | 1993 | |
dc.date.issued | 1993 | |
dc.description.abstract | "There are things you can do with computer graphics that you can't do with anything else -you can create life." Computer animation is a subject still in its youth. As a developing technology, the potential application is not yet fully understood, as the technique is only now becoming affordable. This technique has the potential to completely change the way in which we view the world around us. This report explores computer animation as a technique of communicating in architecture. More specifically, this report investigates how it may be possible to communicate in the design and development of architectural objects that are animate, possessing dynamic qualities. This topic is introduced to provide the reader with a background from which a strategy is developed for critically assessing the characteristics of communicating through this medium. Research techniques are explained, and a hypothesis is formed Principles based in management and communication techniques are used to create a more elaborate set of criteria that the body of the text applies. Animation is assessed against traditional communication techniques, primarily using research from military applications as a source. This enables an evaluation to be made based on effectiveness. Efficiency of the technique is scrutinised, utilising practical experience from knowledgable persons to assess whether the technique is sustainable in an architectural practice. On these grounds, a conclusion is formed, stating whether computer animation is effective and efficient in communicating its objective. As there is little evidence of animation being used for these purposes, the conclusions will also determine what needs to be more stringently investigated, and how this would be undertaken. | en_NZ |
dc.format | en_NZ | |
dc.identifier.uri | https://ir.wgtn.ac.nz/handle/123456789/25095 | |
dc.language | en_NZ | |
dc.language.iso | en_NZ | |
dc.publisher | Te Herenga Waka—Victoria University of Wellington | en_NZ |
dc.subject | Computer animation | |
dc.subject | Architecture | |
dc.subject | Computer programs | |
dc.title | Computer animation: a breath of life | en_NZ |
dc.type | Text | en_NZ |
thesis.degree.discipline | Architecture | en_NZ |
thesis.degree.grantor | Te Herenga Waka—Victoria University of Wellington | en_NZ |
thesis.degree.name | Bachelor Of Architecture | en_NZ |
vuwschema.type.vuw | Bachelors Research Paper or Project | en_NZ |
Files
Original bundle
1 - 1 of 1