The Impact of Dividend Discontinuity on Share Price Behaviour in New Zealand
dc.contributor.author | Lally, Martin Thomas | |
dc.date.accessioned | 2008-07-28T00:36:57Z | |
dc.date.accessioned | 2022-09-21T00:48:13Z | |
dc.date.available | 2008-07-28T00:36:57Z | |
dc.date.available | 2022-09-21T00:48:13Z | |
dc.date.copyright | 1984 | |
dc.date.issued | 1984 | |
dc.description.abstract | This thesis examines the impact of dividend discontinuity on share price behaviour in New Zealand. Dividend discontinuity is the existing practice by which, upon the announcement of a dividend to be paid, a day is specified at whose beginning the legal entitlement to the dividend arises for the owner of the share. This day is known as ex-day. The hypothesis that the rate of return expected by the market comprises the time value of money and a risk premium is labelled the academic hypothesis whilst contrary hypotheses are labelled naive. In each of the two day periods beginning three days before, one day before and one day after ex-day, the existence of naive behaviour is statistically highly apparent in that the academic hypothesis has a low significance level whilst many naive hypotheses have high significance levels. Furthermore this apparent naive behaviour is economically very substantial in that the sample mean rate of return over this six day period, before transaction costs, is 1.5%, which compounds to 144% annually. | en_NZ |
dc.format | en_NZ | |
dc.identifier.uri | https://ir.wgtn.ac.nz/handle/123456789/21277 | |
dc.language | en_NZ | |
dc.language.iso | en_NZ | |
dc.publisher | Te Herenga Waka—Victoria University of Wellington | en_NZ |
dc.subject | Dividends | en_NZ |
dc.subject | New Zealand | en_NZ |
dc.subject | Stocks | en_NZ |
dc.subject | Prices | en_NZ |
dc.subject | Mathematical models | en_NZ |
dc.title | The Impact of Dividend Discontinuity on Share Price Behaviour in New Zealand | en_NZ |
dc.type | Text | en_NZ |
thesis.degree.grantor | Te Herenga Waka—Victoria University of Wellington | en_NZ |
thesis.degree.level | Doctoral | en_NZ |
thesis.degree.name | Doctor of Philosophy | en_NZ |
vuwschema.type.vuw | Awarded Doctoral Thesis | en_NZ |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- thesis.pdf
- Size:
- 17.85 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis Access