How Information Professionals Can Use Social Networking Technology to Support their Services: A User Driven Approach.
dc.contributor.advisor | Chawner, Brenda | |
dc.contributor.author | Gray, Daniel M. | |
dc.date.accessioned | 2010-06-04T04:56:11Z | |
dc.date.accessioned | 2022-10-17T21:36:09Z | |
dc.date.available | 2010-06-04T04:56:11Z | |
dc.date.available | 2022-10-17T21:36:09Z | |
dc.date.copyright | 2009 | |
dc.date.issued | 2009 | |
dc.description.abstract | Social networking technology tools such as Facebook and MySpace have shown a recent climb in use globally over recent years - especially within generational groups such 'Generation Y' and 'Millennials'. Academic and public libraries have also been at the forefront of exploring how this technology can be used to enhance their services to client groups as a tool for marketing and communication. This research project aims to look further into the phenomenon of social networking technology using qualitative methods, interviews and ethnographic analysis - to highlight the variety of formats and ways in which it can be implemented successfully to support library and information services. Interviews conducted with research participants raise potential uses and issues to be considered with the implementation of social networking technology within the information profession. These key uses and issues for consideration are: Security & Awareness, Marketing & Advertising, Communities & Minority Groups, Use of Social Networking Technology in Professional Environments, and Should Information Professionals be using Social Networking Technology? | en_NZ |
dc.format | en_NZ | |
dc.identifier.uri | https://ir.wgtn.ac.nz/handle/123456789/22091 | |
dc.language | en_NZ | |
dc.language.iso | en_NZ | |
dc.publisher | Te Herenga Waka—Victoria University of Wellington | en_NZ |
dc.subject | Social networks | en_NZ |
dc.subject | Information technology | en_NZ |
dc.subject | Libraries | en_NZ |
dc.title | How Information Professionals Can Use Social Networking Technology to Support their Services: A User Driven Approach. | en_NZ |
dc.type | Text | en_NZ |
thesis.degree.discipline | Library and Information Studies | en_NZ |
thesis.degree.grantor | Te Herenga Waka—Victoria University of Wellington | en_NZ |
thesis.degree.level | Masters | en_NZ |
thesis.degree.name | Master of Library and Information Studies | en_NZ |
vuwschema.contributor.unit | School of Information Management | en_NZ |
vuwschema.subject.marsden | 289900 Other Information, Computing and Communication Sciences | en_NZ |
vuwschema.type.vuw | Masters Research Paper or Project | en_NZ |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- thesis.pdf
- Size:
- 342.34 KB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis